Huddersfield house energy costs
January 2026
The average yearly heating cost per house was £937 in the last 10 years in Huddersfield postcode area. This is by £73.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.8% to £667.
Huddersfield houses by heating cost per square meters

| Heating cost per 10m² per year | Huddersfield | England & Wales |
|---|
| █ £0-£39.99 | 6.0% | 9.4% |
| █ £40+ | 5.8% | 9.9% |
| █ £55+ | 13.1% | 18.9% |
| █ £70+ | 22.6% | 24.1% |
| █ £90+ | 27.5% | 21.0% |
| █ £120+ | 25.1% | 16.7% |
Huddersfield map of potential energy efficiency improvement of houses

Huddersfield houses by hot water cost per square meters

| Hot water cost per 10m² per year | Huddersfield | England & Wales |
|---|
| █ £0-£9.99 | 21.5% | 20.1% |
| █ £10.0+ | 20.6% | 20.2% |
| █ £12.5+ | 20.0% | 16.4% |
| █ £15.0+ | 17.4% | 16.7% |
| █ £20.0+ | 11.2% | 15.3% |
| █ £30.0+ | 9.4% | 11.3% |
Huddersfield houses by lighting cost per square meters

| Lighting cost per 10m² per year | Huddersfield | England & Wales |
|---|
| █ £0-£4.99 | 1.9% | 2.0% |
| █ £5+ | 15.5% | 16.8% |
| █ £7+ | 23.4% | 21.7% |
| █ £8.50+ | 20.4% | 18.9% |
| █ £10.00+ | 21.4% | 22.3% |
| █ £12.50+ | 17.5% | 18.4% |
Huddersfield houses by heating cost per room

| Heating cost per habitable room | Huddersfield | England & Wales |
|---|
| █ £0-£99.99 | 7.5% | 11.2% |
| █ £100+ | 12.2% | 15.8% |
| █ £125+ | 14.3% | 16.5% |
| █ £150+ | 25.2% | 25.0% |
| █ £200+ | 16.6% | 13.9% |
| █ £250+ | 24.2% | 17.6% |
Huddersfield houses by hot water cost per room

| Hot water cost per habitable room | Huddersfield | England & Wales |
|---|
| █ £0-£18.99 | 19.2% | 15.5% |
| █ £19+ | 29.1% | 24.8% |
| █ £25+ | 20.1% | 19.5% |
| █ £32+ | 15.3% | 18.7% |
| █ £45+ | 7.7% | 10.5% |
| █ £60+ | 8.6% | 11.0% |
Huddersfield houses by lighting cost per room

| Lighting cost per habitable room | Huddersfield | England & Wales |
|---|
| █ £0-£10.99 | 5.2% | 4.6% |
| █ £11+ | 16.6% | 14.3% |
| █ £14+ | 21.9% | 20.1% |
| █ £17+ | 18.7% | 19.0% |
| █ £20+ | 16.5% | 18.1% |
| █ £24+ | 21.1% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Huddersfield postcode area