Herefordshire house energy efficiency
January 2026
Houses are energy-inefficient. The average house energy rating in Herefordshire county is 60.7, D rating. This is by 3.1 worse score than the average house energy rating in England and Wales. The average potential rating is 80.6, C rating.
Herefordshire houses by energy rating

| Energy rating | Herefordshire | England & Wales |
|---|
| █ A | 0.7% | 0.3% |
| █ B | 7.9% | 8.2% |
| █ C | 50.7% | 58.7% |
| █ D | 12.5% | 14.2% |
| █ E | 18.3% | 14.5% |
| █ F | 7.2% | 3.2% |
| █ G | 2.7% | 0.9% |
Herefordshire map of energy efficiency of houses

Herefordshire houses by potential energy rating

| Potential energy rating | Herefordshire | England & Wales |
|---|
| █ A | 8.8% | 5.6% |
| █ B | 50.4% | 59.3% |
| █ C | 31.4% | 31.2% |
| █ D | 1.7% | 1.3% |
| █ E | 2.5% | 1.2% |
| █ F | 0.9% | 0.3% |
| █ G | 4.4% | 1.1% |
Herefordshire houses by main heating control energy efficiency

| Main heating control | Herefordshire | England & Wales |
|---|
| █ very poor | 2.7% | 4.4% |
| █ poor | 7.2% | 4.9% |
| █ average | 22.3% | 25.9% |
| █ good | 58.5% | 57.8% |
| █ very good | 9.3% | 7.1% |
Herefordshire houses by main heating energy efficiency

| Main heat efficiency | Herefordshire | England & Wales |
|---|
| █ very poor | 3.4% | 1.8% |
| █ poor | 8.2% | 2.3% |
| █ average | 24.8% | 8.5% |
| █ good | 60.6% | 84.5% |
| █ very good | 2.9% | 2.9% |
Herefordshire houses by walls energy efficiency

| Walls efficiency | Herefordshire | England & Wales |
|---|
| █ very poor | 19.9% | 22.5% |
| █ poor | 13.1% | 16.7% |
| █ average | 13.7% | 15.1% |
| █ good | 43.2% | 37.2% |
| █ very good | 10.1% | 8.5% |
Herefordshire houses by windows energy efficiency

| Windows efficiency | Herefordshire | England & Wales |
|---|
| █ very poor | 6.3% | 3.5% |
| █ poor | 6.9% | 4.9% |
| █ average | 49.6% | 55.1% |
| █ good | 28.8% | 29.2% |
| █ very good | 8.4% | 7.3% |
Herefordshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Herefordshire | England & Wales |
|---|
| █ very poor | 8.4% | 3.7% |
| █ poor | 11.5% | 6.1% |
| █ average | 24.7% | 12.6% |
| █ good | 51.6% | 73.5% |
| █ very good | 3.9% | 4.0% |
Herefordshire houses by lighting energy efficiency

| Lightning energy efficiency | Herefordshire | England & Wales |
|---|
| █ very poor | 8.8% | 10.3% |
| █ poor | 8.4% | 7.9% |
| █ average | 13.3% | 13.0% |
| █ good | 17.8% | 17.0% |
| █ very good | 51.7% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Herefordshire county