Herefordshire house energy certificates
June 2020
The average house energy rating in Herefordshire county is 59.1, D rating. This is by 3.2 worse score than the average house energy rating in England and Wales. The average potential rating is 78.4, C rating.
Herefordshire houses by energy rating

Energy rating | Herefordshire | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 8.8% | 9.6% |
█ C | 45.6% | 50.9% |
█ D | 13.6% | 15.9% |
█ E | 20.1% | 18.2% |
█ F | 8.6% | 4.2% |
█ G | 3.1% | 1.1% |
Herefordshire map of energy efficiency of houses

Herefordshire houses by potential energy rating

Potential energy rating | Herefordshire | England & Wales |
---|
█ A | 8.5% | 6.1% |
█ B | 43.9% | 51.4% |
█ C | 36.0% | 36.6% |
█ D | 2.8% | 2.3% |
█ E | 3.9% | 2.1% |
█ F | 1.4% | 0.5% |
█ G | 3.4% | 1.0% |
Herefordshire houses by main heating control energy efficiency

Main heating control | Herefordshire | England & Wales |
---|
█ very poor | 3.5% | 6.0% |
█ poor | 9.8% | 6.7% |
█ average | 27.5% | 31.5% |
█ good | 50.7% | 48.0% |
█ very good | 8.5% | 7.7% |
Herefordshire houses by main heating energy efficiency

Main heat efficiency | Herefordshire | England & Wales |
---|
█ very poor | 3.0% | 1.7% |
█ poor | 8.5% | 2.5% |
█ average | 25.4% | 9.8% |
█ good | 58.6% | 81.2% |
█ very good | 4.4% | 4.9% |
Herefordshire houses by walls energy efficiency

Walls efficiency | Herefordshire | England & Wales |
---|
█ very poor | 21.0% | 24.4% |
█ poor | 13.3% | 16.5% |
█ average | 8.6% | 7.7% |
█ good | 47.1% | 41.8% |
█ very good | 10.0% | 9.6% |
Herefordshire houses by windows energy efficiency

Windows efficiency | Herefordshire | England & Wales |
---|
█ very poor | 7.8% | 4.5% |
█ poor | 6.9% | 4.5% |
█ average | 51.1% | 54.7% |
█ good | 25.3% | 27.2% |
█ very good | 8.8% | 9.1% |
Herefordshire houses by hot water heating energy efficiency

Hot water heating energy efficiency | Herefordshire | England & Wales |
---|
█ very poor | 9.1% | 4.1% |
█ poor | 11.2% | 7.1% |
█ average | 25.5% | 14.6% |
█ good | 47.9% | 67.8% |
█ very good | 6.2% | 6.4% |
Herefordshire houses by lighting energy efficiency

Lightning energy efficiency | Herefordshire | England & Wales |
---|
█ very poor | 13.2% | 15.3% |
█ poor | 11.5% | 11.1% |
█ average | 17.6% | 17.6% |
█ good | 18.2% | 18.5% |
█ very good | 39.4% | 37.5% |
Other reports for Herefordshire county