East Riding of Yorkshire house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in East Riding of Yorkshire county is 64.3, D rating. This is by 0.5 better score than the average house energy rating in England and Wales. The average potential rating is 81.7, B rating.
East Riding of Yorkshire houses by energy rating

| Energy rating | East Riding of Yorkshire | England & Wales |
|---|
| █ A | 0.1% | 0.3% |
| █ B | 7.5% | 8.2% |
| █ C | 63.1% | 58.7% |
| █ D | 13.5% | 14.2% |
| █ E | 12.3% | 14.5% |
| █ F | 2.7% | 3.2% |
| █ G | 0.8% | 0.9% |
East Riding of Yorkshire map of energy efficiency of houses

East Riding of Yorkshire houses by potential energy rating

| Potential energy rating | East Riding of Yorkshire | England & Wales |
|---|
| █ A | 5.4% | 5.6% |
| █ B | 61.4% | 59.3% |
| █ C | 29.6% | 31.2% |
| █ D | 1.3% | 1.3% |
| █ E | 1.2% | 1.2% |
| █ F | 0.3% | 0.3% |
| █ G | 0.7% | 1.1% |
East Riding of Yorkshire houses by main heating control energy efficiency

| Main heating control | East Riding of Yorkshire | England & Wales |
|---|
| █ very poor | 3.3% | 4.4% |
| █ poor | 5.2% | 4.9% |
| █ average | 25.8% | 25.9% |
| █ good | 58.9% | 57.8% |
| █ very good | 6.8% | 7.1% |
East Riding of Yorkshire houses by main heating energy efficiency

| Main heat efficiency | East Riding of Yorkshire | England & Wales |
|---|
| █ very poor | 1.6% | 1.8% |
| █ poor | 1.9% | 2.3% |
| █ average | 6.7% | 8.5% |
| █ good | 87.3% | 84.5% |
| █ very good | 2.5% | 2.9% |
East Riding of Yorkshire houses by walls energy efficiency

| Walls efficiency | East Riding of Yorkshire | England & Wales |
|---|
| █ very poor | 25.5% | 22.5% |
| █ poor | 12.3% | 16.7% |
| █ average | 13.8% | 15.1% |
| █ good | 40.8% | 37.2% |
| █ very good | 7.6% | 8.5% |
East Riding of Yorkshire houses by windows energy efficiency

| Windows efficiency | East Riding of Yorkshire | England & Wales |
|---|
| █ very poor | 1.9% | 3.5% |
| █ poor | 5.2% | 4.9% |
| █ average | 61.5% | 55.1% |
| █ good | 24.8% | 29.2% |
| █ very good | 6.6% | 7.3% |
East Riding of Yorkshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | East Riding of Yorkshire | England & Wales |
|---|
| █ very poor | 3.1% | 3.7% |
| █ poor | 4.6% | 6.1% |
| █ average | 11.3% | 12.6% |
| █ good | 77.7% | 73.5% |
| █ very good | 3.4% | 4.0% |
East Riding of Yorkshire houses by lighting energy efficiency

| Lightning energy efficiency | East Riding of Yorkshire | England & Wales |
|---|
| █ very poor | 7.9% | 10.3% |
| █ poor | 7.1% | 7.9% |
| █ average | 12.0% | 13.0% |
| █ good | 19.6% | 17.0% |
| █ very good | 53.5% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for East Riding of Yorkshire county