East Midlands house energy costs
June 2023
The average yearly heating cost per house was £764 in the last 10 years in East Midlands region. This is by £18.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.2% to £564.
East Midlands houses by heating cost per square meters

| Heating cost per 10m² per year | East Midlands | England & Wales |
|---|
| █ £0-£39.99 | 11.8% | 10.7% |
| █ £40+ | 9.9% | 11.5% |
| █ £55+ | 20.0% | 21.8% |
| █ £70+ | 26.3% | 26.2% |
| █ £90+ | 20.8% | 19.3% |
| █ £120+ | 11.2% | 10.5% |
East Midlands map of potential energy efficiency improvement of houses

East Midlands houses by hot water cost per square meters

| Hot water cost per 10m² per year | East Midlands | England & Wales |
|---|
| █ £0-£9.99 | 21.7% | 23.1% |
| █ £10.0+ | 24.1% | 23.7% |
| █ £12.5+ | 18.4% | 18.7% |
| █ £15.0+ | 15.6% | 15.9% |
| █ £20.0+ | 11.7% | 10.8% |
| █ £30.0+ | 8.5% | 7.9% |
East Midlands houses by lighting cost per square meters

| Lighting cost per 10m² per year | East Midlands | England & Wales |
|---|
| █ £0-£4.99 | 1.9% | 2.2% |
| █ £5+ | 18.2% | 18.8% |
| █ £7+ | 24.9% | 24.5% |
| █ £8.50+ | 21.9% | 21.6% |
| █ £10.00+ | 21.5% | 21.8% |
| █ £12.50+ | 11.5% | 11.1% |
East Midlands houses by heating cost per room

| Heating cost per habitable room | East Midlands | England & Wales |
|---|
| █ £0-£99.99 | 12.8% | 13.4% |
| █ £100+ | 18.1% | 18.5% |
| █ £125+ | 18.6% | 18.4% |
| █ £150+ | 26.2% | 25.5% |
| █ £200+ | 12.7% | 12.2% |
| █ £250+ | 11.6% | 11.9% |
East Midlands houses by hot water cost per room

| Hot water cost per habitable room | East Midlands | England & Wales |
|---|
| █ £0-£18.99 | 18.2% | 18.6% |
| █ £19+ | 29.6% | 29.5% |
| █ £25+ | 20.3% | 21.0% |
| █ £32+ | 15.9% | 15.9% |
| █ £45+ | 8.1% | 7.3% |
| █ £60+ | 7.9% | 7.8% |
East Midlands houses by lighting cost per room

| Lighting cost per habitable room | East Midlands | England & Wales |
|---|
| █ £0-£10.99 | 5.6% | 5.5% |
| █ £11+ | 17.2% | 16.4% |
| █ £14+ | 23.9% | 23.1% |
| █ £17+ | 20.7% | 20.7% |
| █ £20+ | 17.2% | 17.9% |
| █ £24+ | 15.5% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for East Midlands region