East London flat energy costs
January 2026
The average yearly heating cost per flat was £355 in the last 10 years in East London postcode area. This is by £68.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.9% to £274.
East London flats by heating cost per square meters

| Heating cost per 10m² per year | East London | England & Wales |
|---|
| █ £0-£39.99 | 38.3% | 22.2% |
| █ £40+ | 15.4% | 16.2% |
| █ £55+ | 13.4% | 16.6% |
| █ £70+ | 13.4% | 16.7% |
| █ £90+ | 11.2% | 14.2% |
| █ £120+ | 8.3% | 14.1% |
East London map of potential energy efficiency improvement of flats

East London flats by hot water cost per square meters

| Hot water cost per 10m² per year | East London | England & Wales |
|---|
| █ £0-£9.99 | 5.4% | 3.3% |
| █ £10.0+ | 12.5% | 8.7% |
| █ £12.5+ | 17.5% | 14.4% |
| █ £15.0+ | 24.6% | 21.5% |
| █ £20.0+ | 17.8% | 19.1% |
| █ £30.0+ | 22.1% | 32.9% |
East London flats by lighting cost per square meters

| Lighting cost per 10m² per year | East London | England & Wales |
|---|
| █ £0-£4.99 | 0.5% | 0.6% |
| █ £5+ | 14.2% | 10.8% |
| █ £7+ | 21.3% | 19.0% |
| █ £8.50+ | 20.2% | 21.2% |
| █ £10.00+ | 21.1% | 23.1% |
| █ £12.50+ | 22.6% | 25.3% |
East London flats by heating cost per room

| Heating cost per habitable room | East London | England & Wales |
|---|
| █ £0-£99.99 | 30.1% | 21.7% |
| █ £100+ | 15.5% | 14.2% |
| █ £125+ | 13.4% | 13.8% |
| █ £150+ | 18.6% | 20.3% |
| █ £200+ | 10.0% | 11.7% |
| █ £250+ | 12.4% | 18.3% |
East London flats by hot water cost per room

| Hot water cost per habitable room | East London | England & Wales |
|---|
| █ £0-£18.99 | 1.8% | 1.4% |
| █ £19+ | 8.8% | 6.6% |
| █ £25+ | 18.1% | 15.7% |
| █ £32+ | 25.0% | 24.4% |
| █ £45+ | 14.8% | 15.0% |
| █ £60+ | 31.5% | 36.8% |
East London flats by lighting cost per room

| Lighting cost per habitable room | East London | England & Wales |
|---|
| █ £0-£10.99 | 2.8% | 2.5% |
| █ £11+ | 8.0% | 7.4% |
| █ £14+ | 13.0% | 12.9% |
| █ £17+ | 14.8% | 15.6% |
| █ £20+ | 18.8% | 18.9% |
| █ £24+ | 42.5% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for East London postcode area