Dyfed home energy certificates
June 2020
The average home energy rating in Dyfed county is 57.7, D rating. This is by 6.7 worse score than the average home energy rating in England and Wales. The average potential rating is 77.5, C rating.
Dyfed homes by energy rating

Energy rating | Dyfed | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 8.8% | 12.1% |
█ C | 41.1% | 54.2% |
█ D | 13.5% | 13.6% |
█ E | 21.6% | 15.5% |
█ F | 10.6% | 3.6% |
█ G | 4.2% | 1.0% |
Dyfed map of energy efficiency of properties

Dyfed homes by potential energy rating

Potential energy rating | Dyfed | England & Wales |
---|
█ A | 6.4% | 4.2% |
█ B | 40.9% | 44.0% |
█ C | 41.0% | 46.1% |
█ D | 2.9% | 2.4% |
█ E | 3.9% | 2.1% |
█ F | 1.5% | 0.5% |
█ G | 3.4% | 0.7% |
Dyfed homes by main heating control energy efficiency

Main heating control | Dyfed | England & Wales |
---|
█ very poor | 8.1% | 6.0% |
█ poor | 12.1% | 9.7% |
█ average | 32.7% | 30.1% |
█ good | 40.3% | 47.7% |
█ very good | 6.8% | 6.5% |
Dyfed homes by main heating energy efficiency

Main heat efficiency | Dyfed | England & Wales |
---|
█ very poor | 5.3% | 5.0% |
█ poor | 9.4% | 3.6% |
█ average | 31.2% | 10.5% |
█ good | 50.1% | 75.2% |
█ very good | 4.0% | 5.7% |
Dyfed homes by walls energy efficiency

Walls efficiency | Dyfed | England & Wales |
---|
█ very poor | 30.1% | 24.2% |
█ poor | 15.3% | 15.8% |
█ average | 6.0% | 7.2% |
█ good | 38.2% | 41.5% |
█ very good | 10.4% | 11.3% |
Dyfed homes by windows energy efficiency

Windows efficiency | Dyfed | England & Wales |
---|
█ very poor | 7.9% | 6.5% |
█ poor | 5.2% | 4.4% |
█ average | 46.5% | 50.4% |
█ good | 32.7% | 28.4% |
█ very good | 7.7% | 10.3% |
Dyfed homes by hot water heating energy efficiency

Hot water heating energy efficiency | Dyfed | England & Wales |
---|
█ very poor | 12.4% | 7.0% |
█ poor | 14.6% | 6.9% |
█ average | 26.9% | 14.7% |
█ good | 41.1% | 64.1% |
█ very good | 5.0% | 7.4% |
Dyfed homes by lighting energy efficiency

Lightning energy efficiency | Dyfed | England & Wales |
---|
█ very poor | 13.8% | 15.3% |
█ poor | 9.5% | 9.9% |
█ average | 15.6% | 16.4% |
█ good | 18.4% | 17.5% |
█ very good | 42.7% | 40.9% |
Other reports for Dyfed county