Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 35.8% | 3. highest | 146% | 44.1k | 8.9% |
Antisocial behaviour crime → | 15.1% | 7. highest | 136% | 18.6k | -28.0% |
Criminal damage and arson crime → | 11.3% | 1. highest | 203% | 13.9k | 3.6% |
Public order crime → | 9.0% | 6. highest | 155% | 11.0k | 12.5% |
Shoplifting crime → | 8.4% | 1. highest | 188% | 10.4k | 44.1% |
Other theft crime → | 5.6% | 11. highest | 98% | 6.8k | 6.3% |
Burglary crime → | 4.4% | 4. highest | 146% | 5.4k | 5.1% |
Vehicle crime → | 3.8% | 21. highest | 85% | 4.7k | 19.0% |
Other crime → | 2.4% | 3. highest | 188% | 2.9k | 14.9% |
Drugs crime → | 2.1% | 9. highest | 113% | 2.6k | 11.2% |
Possession of weapons crime → | 0.7% | 23. highest | 107% | 814 | 7.7% |
Bicycle theft crime → | 0.6% | 27. highest | 80% | 793 | -0.8% |
Robbery crime → | 0.5% | 25. highest | 56% | 598 | 14.6% |
Theft from the person crime → | 0.4% | 27. lowest | 28% | 468 | 7.8% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "criminal damage and arson crime" is the highest ranking crime category when category crime rate is compared to the national average. "Criminal damage and arson crime" rate is at 203% of national crime rate which puts Durham county on 1. position out of 54 England's and Wales' counties in this crime category. "Criminal damage and arson crime" makes up 11.3% of all crimes committed in the area. The total number of "criminal damage and arson crime" is 13.9k cases and has increased by 3.6% when compared year-over-year in the period of October 2022 - September 2023.