Dorchester flat energy certificates
June 2020
The average flat energy rating in Dorchester postcode area is 69.3, C rating. This is by 0.3 better score than the average flat energy rating in England and Wales. The average potential rating is 75.7, C rating.
Dorchester flats by energy rating

Energy rating | Dorchester | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 18.9% | 17.6% |
█ C | 60.9% | 61.5% |
█ D | 6.9% | 8.5% |
█ E | 9.1% | 9.4% |
█ F | 2.9% | 2.1% |
█ G | 1.3% | 0.7% |
Dorchester map of energy efficiency of flats

Dorchester flats by potential energy rating

Potential energy rating | Dorchester | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 28.1% | 27.6% |
█ C | 65.7% | 67.2% |
█ D | 2.6% | 2.6% |
█ E | 2.3% | 2.0% |
█ F | 0.9% | 0.5% |
█ G | 0.3% | 0.1% |
Dorchester flats by main heating control energy efficiency

Main heating control | Dorchester | England & Wales |
---|
█ very poor | 2.6% | 5.9% |
█ poor | 22.7% | 16.4% |
█ average | 28.1% | 27.0% |
█ good | 40.0% | 46.9% |
█ very good | 6.7% | 3.8% |
Dorchester flats by main heating energy efficiency

Main heat efficiency | Dorchester | England & Wales |
---|
█ very poor | 9.7% | 12.5% |
█ poor | 7.7% | 6.0% |
█ average | 17.9% | 12.1% |
█ good | 59.1% | 61.7% |
█ very good | 5.6% | 7.7% |
Dorchester flats by walls energy efficiency

Walls efficiency | Dorchester | England & Wales |
---|
█ very poor | 14.1% | 23.8% |
█ poor | 13.9% | 14.3% |
█ average | 7.0% | 6.0% |
█ good | 50.9% | 41.1% |
█ very good | 14.1% | 14.9% |
Dorchester flats by windows energy efficiency

Windows efficiency | Dorchester | England & Wales |
---|
█ very poor | 9.2% | 10.8% |
█ poor | 4.0% | 4.0% |
█ average | 40.9% | 41.0% |
█ good | 33.3% | 31.2% |
█ very good | 12.6% | 13.1% |
Dorchester flats by hot water heating energy efficiency

Hot water heating energy efficiency | Dorchester | England & Wales |
---|
█ very poor | 12.7% | 13.4% |
█ poor | 7.4% | 6.5% |
█ average | 18.6% | 14.8% |
█ good | 55.1% | 55.8% |
█ very good | 6.2% | 9.6% |
Dorchester flats by lighting energy efficiency

Lightning energy efficiency | Dorchester | England & Wales |
---|
█ very poor | 11.4% | 15.3% |
█ poor | 7.1% | 7.4% |
█ average | 12.7% | 13.6% |
█ good | 13.5% | 15.3% |
█ very good | 55.3% | 48.3% |
Other reports for Dorchester postcode area