Devon house energy certificates
June 2020
The average house energy rating in Devon county is 61.8, D rating. This is by 0.5 worse score than the average house energy rating in England and Wales. The average potential rating is 79.1, C rating.
Devon houses by energy rating

Energy rating | Devon | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 12.1% | 9.6% |
█ C | 47.5% | 50.9% |
█ D | 14.4% | 15.9% |
█ E | 17.7% | 18.2% |
█ F | 6.1% | 4.2% |
█ G | 2.0% | 1.1% |
Devon map of energy efficiency of houses

Devon houses by potential energy rating

Potential energy rating | Devon | England & Wales |
---|
█ A | 7.9% | 6.1% |
█ B | 47.2% | 51.4% |
█ C | 36.3% | 36.6% |
█ D | 2.6% | 2.3% |
█ E | 3.0% | 2.1% |
█ F | 1.0% | 0.5% |
█ G | 2.1% | 1.0% |
Devon houses by main heating control energy efficiency

Main heating control | Devon | England & Wales |
---|
█ very poor | 2.8% | 6.0% |
█ poor | 10.0% | 6.7% |
█ average | 30.4% | 31.5% |
█ good | 47.3% | 48.0% |
█ very good | 9.5% | 7.7% |
Devon houses by main heating energy efficiency

Main heat efficiency | Devon | England & Wales |
---|
█ very poor | 3.3% | 1.7% |
█ poor | 5.4% | 2.5% |
█ average | 16.2% | 9.8% |
█ good | 69.6% | 81.2% |
█ very good | 5.5% | 4.9% |
Devon houses by walls energy efficiency

Walls efficiency | Devon | England & Wales |
---|
█ very poor | 18.7% | 24.4% |
█ poor | 17.6% | 16.5% |
█ average | 9.5% | 7.7% |
█ good | 41.6% | 41.8% |
█ very good | 12.6% | 9.6% |
Devon houses by windows energy efficiency

Windows efficiency | Devon | England & Wales |
---|
█ very poor | 5.1% | 4.5% |
█ poor | 5.1% | 4.5% |
█ average | 50.7% | 54.7% |
█ good | 27.6% | 27.2% |
█ very good | 11.5% | 9.1% |
Devon houses by hot water heating energy efficiency

Hot water heating energy efficiency | Devon | England & Wales |
---|
█ very poor | 7.5% | 4.1% |
█ poor | 7.9% | 7.1% |
█ average | 17.9% | 14.6% |
█ good | 58.2% | 67.8% |
█ very good | 8.5% | 6.4% |
Devon houses by lighting energy efficiency

Lightning energy efficiency | Devon | England & Wales |
---|
█ very poor | 12.4% | 15.3% |
█ poor | 10.2% | 11.1% |
█ average | 16.6% | 17.6% |
█ good | 18.6% | 18.5% |
█ very good | 42.2% | 37.5% |
Other reports for Devon county