Derby flat energy costs
January 2026
The average yearly heating cost per flat was £421 in the last 10 years in Derby postcode area. This is by £2.7 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.0% to £316.
Derby flats by heating cost per square meters

| Heating cost per 10m² per year | Derby | England & Wales |
|---|
| █ £0-£39.99 | 18.3% | 22.2% |
| █ £40+ | 18.6% | 16.2% |
| █ £55+ | 17.9% | 16.6% |
| █ £70+ | 14.7% | 16.7% |
| █ £90+ | 12.9% | 14.2% |
| █ £120+ | 17.5% | 14.1% |
Derby map of potential energy efficiency improvement of flats

Derby flats by hot water cost per square meters

| Hot water cost per 10m² per year | Derby | England & Wales |
|---|
| █ £0-£9.99 | 1.7% | 3.3% |
| █ £10.0+ | 6.4% | 8.7% |
| █ £12.5+ | 14.6% | 14.4% |
| █ £15.0+ | 20.4% | 21.5% |
| █ £20.0+ | 17.5% | 19.1% |
| █ £30.0+ | 39.4% | 32.9% |
Derby flats by lighting cost per square meters

| Lighting cost per 10m² per year | Derby | England & Wales |
|---|
| █ £0-£4.99 | 0.4% | 0.6% |
| █ £5+ | 8.7% | 10.8% |
| █ £7+ | 17.7% | 19.0% |
| █ £8.50+ | 21.7% | 21.2% |
| █ £10.00+ | 24.9% | 23.1% |
| █ £12.50+ | 26.5% | 25.3% |
Derby flats by heating cost per room

| Heating cost per habitable room | Derby | England & Wales |
|---|
| █ £0-£99.99 | 22.3% | 21.7% |
| █ £100+ | 14.1% | 14.2% |
| █ £125+ | 13.8% | 13.8% |
| █ £150+ | 18.7% | 20.3% |
| █ £200+ | 10.8% | 11.7% |
| █ £250+ | 20.3% | 18.3% |
Derby flats by hot water cost per room

| Hot water cost per habitable room | Derby | England & Wales |
|---|
| █ £0-£18.99 | 0.9% | 1.4% |
| █ £19+ | 5.0% | 6.6% |
| █ £25+ | 14.5% | 15.7% |
| █ £32+ | 25.4% | 24.4% |
| █ £45+ | 13.7% | 15.0% |
| █ £60+ | 40.5% | 36.8% |
Derby flats by lighting cost per room

| Lighting cost per habitable room | Derby | England & Wales |
|---|
| █ £0-£10.99 | 2.1% | 2.5% |
| █ £11+ | 7.4% | 7.4% |
| █ £14+ | 13.5% | 12.9% |
| █ £17+ | 15.7% | 15.6% |
| █ £20+ | 19.5% | 18.9% |
| █ £24+ | 41.8% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Derby postcode area