The price of a newly built property is £435k in Dartford postcode area. The price increased by £79.7k (22%) over the last twelve months. The price of an established property is £412k. There were 69 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 25 (36.2%) properties sold, followed by £400k-£500k price range with 15 (21.7%) properties sold. Most new homes were sold in DA9 9, with 20 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | Dartford postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £435k | £395k |
| Average price % change | 22% | 3% |
| Average price change in GBP | £79.7k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £435k |
| █ An established property | £412k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.4% | 69 |
| █ An established property | 98.6% | 4.9k |
| All properties | 100% | 5.0k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also Dartford property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £150k-£200k | 5.8% | 4 |
| █ £200k-£250k | 4.3% | 3 |
| █ £250k-£300k | 15.9% | 11 |
| █ £300k-£400k | 15.9% | 11 |
| █ £400k-£500k | 21.7% | 15 |
| █ £500k-£750k | 36.2% | 25 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £595k |
| █ Flat | £271k |
| █ Semi-Detached | £482k |
| █ Terraced | £493k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 21.7% | 15 |
| █ Flat | 34.8% | 24 |
| █ Semi-Detached | 26.1% | 18 |
| █ Terraced | 17.4% | 12 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
