The price of a newly built property is £374k in Dartford postcode area. The price increased by £16.6k (5%) over the last twelve months. The price of an established property is £407k. There were 46 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 11 (23.9%) properties sold, followed by £300k-£400k price range with 10 (21.7%) properties sold. Most new homes were sold in DA9 9, with 15 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Dartford postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £374k | £401k |
| Average price % change | 5% | 3% |
| Average price change in GBP | £16.6k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £374k |
| █ An established property | £407k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.0% | 46 |
| █ An established property | 99.0% | 4.7k |
| All properties | 100% | 4.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Dartford property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 6.5% | 3 |
| █ £150k-£200k | 6.5% | 3 |
| █ £200k-£250k | 6.5% | 3 |
| █ £250k-£300k | 19.6% | 9 |
| █ £300k-£400k | 21.7% | 10 |
| █ £400k-£500k | 15.2% | 7 |
| █ £500k-£750k | 23.9% | 11 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £586k |
| █ Flat | £253k |
| █ Semi-Detached | £481k |
| █ Terraced | £382k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 21.7% | 10 |
| █ Flat | 52.2% | 24 |
| █ Semi-Detached | 15.2% | 7 |
| █ Terraced | 10.9% | 5 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
