Dartford house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Dartford postcode area is 63.3, D rating. This is by 0.5 worse score than the average house energy rating in England and Wales. The average potential rating is 81.8, B rating.
Dartford houses by energy rating

| Energy rating | Dartford | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 7.4% | 8.2% |
| █ C | 56.4% | 58.7% |
| █ D | 17.1% | 14.2% |
| █ E | 16.0% | 14.5% |
| █ F | 2.3% | 3.2% |
| █ G | 0.5% | 0.9% |
Dartford map of energy efficiency of houses

Dartford houses by potential energy rating

| Potential energy rating | Dartford | England & Wales |
|---|
| █ A | 4.8% | 5.6% |
| █ B | 62.5% | 59.3% |
| █ C | 29.5% | 31.2% |
| █ D | 1.5% | 1.3% |
| █ E | 1.0% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.5% | 1.1% |
Dartford houses by main heating control energy efficiency

| Main heating control | Dartford | England & Wales |
|---|
| █ very poor | 4.1% | 4.4% |
| █ poor | 4.9% | 4.9% |
| █ average | 29.7% | 25.9% |
| █ good | 55.5% | 57.8% |
| █ very good | 5.8% | 7.1% |
Dartford houses by main heating energy efficiency

| Main heat efficiency | Dartford | England & Wales |
|---|
| █ very poor | 1.2% | 1.8% |
| █ poor | 0.8% | 2.3% |
| █ average | 4.1% | 8.5% |
| █ good | 91.4% | 84.5% |
| █ very good | 2.5% | 2.9% |
Dartford houses by walls energy efficiency

| Walls efficiency | Dartford | England & Wales |
|---|
| █ very poor | 38.8% | 22.5% |
| █ poor | 18.9% | 16.7% |
| █ average | 10.9% | 15.1% |
| █ good | 23.8% | 37.2% |
| █ very good | 7.5% | 8.5% |
Dartford houses by windows energy efficiency

| Windows efficiency | Dartford | England & Wales |
|---|
| █ very poor | 2.0% | 3.5% |
| █ poor | 3.7% | 4.9% |
| █ average | 62.2% | 55.1% |
| █ good | 25.4% | 29.2% |
| █ very good | 6.7% | 7.3% |
Dartford houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Dartford | England & Wales |
|---|
| █ very poor | 2.1% | 3.7% |
| █ poor | 3.8% | 6.1% |
| █ average | 11.1% | 12.6% |
| █ good | 78.8% | 73.5% |
| █ very good | 4.2% | 4.0% |
Dartford houses by lighting energy efficiency

| Lightning energy efficiency | Dartford | England & Wales |
|---|
| █ very poor | 12.7% | 10.3% |
| █ poor | 8.7% | 7.9% |
| █ average | 13.1% | 13.0% |
| █ good | 17.2% | 17.0% |
| █ very good | 48.3% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Dartford postcode area