Dartford house energy costs
January 2026
The average yearly heating cost per house was £784 in the last 10 years in Dartford postcode area. This is by £79.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.9% to £565.
Dartford houses by heating cost per square meters

| Heating cost per 10m² per year | Dartford | England & Wales |
|---|
| █ £0-£39.99 | 8.6% | 9.4% |
| █ £40+ | 10.9% | 9.9% |
| █ £55+ | 19.6% | 18.9% |
| █ £70+ | 25.9% | 24.1% |
| █ £90+ | 21.5% | 21.0% |
| █ £120+ | 13.4% | 16.7% |
Dartford map of potential energy efficiency improvement of houses

Dartford houses by hot water cost per square meters

| Hot water cost per 10m² per year | Dartford | England & Wales |
|---|
| █ £0-£9.99 | 17.4% | 20.1% |
| █ £10.0+ | 20.0% | 20.2% |
| █ £12.5+ | 17.3% | 16.4% |
| █ £15.0+ | 19.8% | 16.7% |
| █ £20.0+ | 16.3% | 15.3% |
| █ £30.0+ | 9.2% | 11.3% |
Dartford houses by lighting cost per square meters

| Lighting cost per 10m² per year | Dartford | England & Wales |
|---|
| █ £0-£4.99 | 1.0% | 2.0% |
| █ £5+ | 14.8% | 16.8% |
| █ £7+ | 20.3% | 21.7% |
| █ £8.50+ | 19.9% | 18.9% |
| █ £10.00+ | 25.2% | 22.3% |
| █ £12.50+ | 18.8% | 18.4% |
Dartford houses by heating cost per room

| Heating cost per habitable room | Dartford | England & Wales |
|---|
| █ £0-£99.99 | 12.0% | 11.2% |
| █ £100+ | 17.0% | 15.8% |
| █ £125+ | 17.8% | 16.5% |
| █ £150+ | 26.9% | 25.0% |
| █ £200+ | 13.2% | 13.9% |
| █ £250+ | 13.0% | 17.6% |
Dartford houses by hot water cost per room

| Hot water cost per habitable room | Dartford | England & Wales |
|---|
| █ £0-£18.99 | 13.8% | 15.5% |
| █ £19+ | 24.8% | 24.8% |
| █ £25+ | 21.8% | 19.5% |
| █ £32+ | 20.3% | 18.7% |
| █ £45+ | 10.2% | 10.5% |
| █ £60+ | 9.0% | 11.0% |
Dartford houses by lighting cost per room

| Lighting cost per habitable room | Dartford | England & Wales |
|---|
| █ £0-£10.99 | 3.8% | 4.6% |
| █ £11+ | 13.3% | 14.3% |
| █ £14+ | 19.9% | 20.1% |
| █ £17+ | 20.0% | 19.0% |
| █ £20+ | 19.2% | 18.1% |
| █ £24+ | 23.7% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Dartford postcode area