Darlington house energy costs
June 2020
The average yearly heating cost per house was £822 in the last 10 years in Darlington postcode area. This is by £52.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.0% to £600.
Darlington houses by heating cost per square meters

Heating cost per 10m² per year | Darlington | England & Wales |
---|
█ £0-£39.99 | 10.4% | 11.9% |
█ £40+ | 9.6% | 10.9% |
█ £55+ | 17.5% | 21.0% |
█ £70+ | 26.4% | 26.2% |
█ £90+ | 22.0% | 20.3% |
█ £120+ | 14.1% | 9.7% |
Darlington map of potential energy efficiency improvement of houses

Darlington houses by hot water cost per square meters

Hot water cost per 10m² per year | Darlington | England & Wales |
---|
█ £0-£9.99 | 19.1% | 21.8% |
█ £10.0+ | 24.3% | 23.0% |
█ £12.5+ | 20.6% | 19.3% |
█ £15.0+ | 16.0% | 17.1% |
█ £20.0+ | 11.1% | 11.4% |
█ £30.0+ | 8.9% | 7.3% |
Darlington houses by lighting cost per square meters

Lighting cost per 10m² per year | Darlington | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.6% |
█ £5+ | 21.2% | 22.0% |
█ £7+ | 24.9% | 24.4% |
█ £8.50+ | 20.2% | 20.9% |
█ £10.00+ | 22.7% | 22.3% |
█ £12.50+ | 8.2% | 7.9% |
Darlington houses by heating cost per room

Heating cost per habitable room | Darlington | England & Wales |
---|
█ £0-£99.99 | 10.3% | 13.2% |
█ £100+ | 14.6% | 18.2% |
█ £125+ | 16.4% | 18.5% |
█ £150+ | 26.5% | 26.3% |
█ £200+ | 14.9% | 12.7% |
█ £250+ | 17.3% | 11.1% |
Darlington houses by hot water cost per room

Hot water cost per habitable room | Darlington | England & Wales |
---|
█ £0-£18.99 | 12.4% | 16.5% |
█ £19+ | 28.0% | 29.2% |
█ £25+ | 23.8% | 22.3% |
█ £32+ | 17.7% | 17.3% |
█ £45+ | 8.3% | 7.5% |
█ £60+ | 9.8% | 7.3% |
Darlington houses by lighting cost per room

Lighting cost per habitable room | Darlington | England & Wales |
---|
█ £0-£10.99 | 6.6% | 7.3% |
█ £11+ | 16.6% | 18.2% |
█ £14+ | 21.5% | 22.9% |
█ £17+ | 20.1% | 20.5% |
█ £20+ | 18.8% | 17.8% |
█ £24+ | 16.4% | 13.3% |
Other reports for Darlington postcode area