The overall crime rate in Cumbria county is 78.2 crimes per 1,000 which is 78% of the national crime average. Most crimes, 17.8k crimes were violent crimes which is 46.1% of all crimes committed in the area. Violent crime rate is at 102% of national crime rate. Robbery crime was the fastest growing crime and it increased by 14.2% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. Public order crime rate is at 116% of national crime rate which puts Cumbria on 17. position out of 54 England's and Wales' counties in this crime category. Public order crime makes up 10.2% of all crimes committed in the area. As of March 2026 public order crime totalled 4.0k representing an increase 6.0% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 46.1% | 25. highest | 102% | 17.8k | -2.2% |
| Public order crime → | 10.2% | 17. highest | 116% | 4.0k | 6.0% |
| Criminal damage and arson crime → | 10.0% | 21. highest | 107% | 3.8k | -1.2% |
| Antisocial behaviour crime → | 6.6% | 1. lowest | 32% | 2.6k | -29.4% |
| Shoplifting crime → | 6.4% | 6. lowest | 60% | 2.5k | 1.6% |
| Other theft crime → | 5.9% | 11. lowest | 69% | 2.3k | -7.0% |
| Drugs crime → | 4.6% | 13. highest | 100% | 1.8k | -8.8% |
| Other crime → | 2.9% | 23. highest | 102% | 1.1k | -15.0% |
| Burglary crime → | 2.6% | 5. lowest | 55% | 1.0k | -8.4% |
| Vehicle crime → | 1.9% | 5. lowest | 30% | 743 | -8.4% |
| Possession of weapons crime → | 1.4% | 15. highest | 111% | 537 | -1.6% |
| Bicycle theft crime → | 0.6% | 11. lowest | 57% | 241 | 10.0% |
| Theft from the person crime → | 0.4% | 15. lowest | 17% | 159 | 10.4% |
| Robbery crime → | 0.4% | 5. lowest | 21% | 145 | 14.2% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Cumbria county to the national crime rate for each crime statistic.

| Crime statistic | Cumbria county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 5.2 | 16.2 |
| Bicycle theft | 0.5 | 0.9 |
| Burglary | 2.0 | 3.7 |
| Criminal damage and arson | 7.8 | 7.3 |
| Drugs | 3.6 | 3.6 |
| Other crime | 2.2 | 2.2 |
| Other theft | 4.6 | 6.6 |
| Possession of weapons | 1.1 | 1.0 |
| Public order | 8.0 | 6.9 |
| Robbery | 0.3 | 1.4 |
| Shoplifting | 5.0 | 8.3 |
| Theft from the person | 0.3 | 1.9 |
| Vehicle crime | 1.5 | 5.1 |
| Violent crime | 36.1 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime → | 46.1% |
| Public order crime → | 10.2% |
| Criminal damage and arson crime → | 10.0% |
| Antisocial behaviour crime → | 6.6% |
| Shoplifting crime → | 6.4% |
| Other theft crime → | 5.9% |
| Drugs crime → | 4.6% |
| Other crime → | 2.9% |
| Burglary crime → | 2.6% |
| Vehicle crime → | 1.9% |
| Possession of weapons crime → | 1.4% |
| Bicycle theft crime → | 0.6% |
| Theft from the person crime → | 0.4% |
| Robbery crime → | 0.4% |