The overall crime rate in Colchester postcode area is 94.1 crimes per 1,000. Most crimes, 16.6k crimes were violent crimes which is 45.3% of all crimes committed in the area. Violent crime rate is at 122% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 28.3% over the last twelve months.The category of "violent crime" is the highest ranking crime category when category crime rate is compared to the national average. "Violent crime" rate is at 122% of national crime rate which puts Colchester on 19. position out of 99 England's and Wales' postcode areas in this crime category. "Violent crime" makes up 45.3% of all crimes committed in the area. The total number of "violent crime" is 16.6k cases and has increased by 1.9% when compared year-over-year in the period of June 2024 - May 2025.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 45.3% | 19. highest | 122% | 16.6k | 1.9% |
Criminal damage and arson crime → | 8.4% | 38. highest | 107% | 3.1k | -0.4% |
Antisocial behaviour crime → | 8.2% | 6. lowest | 48% | 3.0k | -13.9% |
Public order crime → | 7.5% | 40. highest | 99% | 2.8k | -5.9% |
Shoplifting crime → | 7.4% | 25. lowest | 80% | 2.7k | 28.3% |
Other theft crime → | 6.7% | 44. lowest | 90% | 2.5k | -8.9% |
Vehicle crime → | 4.5% | 42. lowest | 76% | 1.6k | 0.1% |
Burglary crime → | 3.4% | 36. lowest | 81% | 1.2k | -7.5% |
Drugs crime → | 2.7% | 35. lowest | 78% | 987 | -1.1% |
Other crime → | 2.4% | 42. highest | 101% | 878 | 2.0% |
Bicycle theft crime → | 1.1% | 28. highest | 109% | 399 | -12.5% |
Possession of weapons crime → | 1.0% | 38. highest | 104% | 372 | -3.6% |
Theft from the person crime → | 0.7% | 47. lowest | 27% | 240 | 23.7% |
Robbery crime → | 0.6% | 33. lowest | 46% | 228 | -17.1% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Colchester postcode area to the national crime rate for each crime statistic.
Crime statistic | Colchester postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 7.8 | 16.2 |
Bicycle theft | 1.0 | 0.9 |
Burglary | 3.2 | 4.0 |
Criminal damage and arson | 7.9 | 7.4 |
Drugs | 2.5 | 3.3 |
Other crime | 2.3 | 2.2 |
Other theft | 6.3 | 7.0 |
Possession of weapons | 1.0 | 0.9 |
Public order | 7.1 | 7.2 |
Robbery | 0.6 | 1.3 |
Shoplifting | 7.0 | 8.7 |
Theft from the person | 0.6 | 2.3 |
Vehicle crime | 4.2 | 5.6 |
Violent crime | 42.6 | 34.9 |