The overall crime rate in Worcester city is 109.2 crimes per 1,000 which is 109% of the national crime average. Most crimes, 5.0k crimes were violent crimes which is 38.1% of all crimes committed in the area. Violent crime rate is at 117% of national crime rate. Burglary crime was the fastest growing crime and it increased by 47.4% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. Bicycle theft crime rate is at 185% of national crime rate which puts Worcester on 23. position out of 99 England's and Wales' cities in this crime category. Bicycle theft crime makes up 1.4% of all crimes committed in the area. As of June 2026 bicycle theft crime totalled 188 representing a decrease 3.6% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 38.1% | 41. lowest | 117% | 5.0k | 6.4% |
| Antisocial behaviour crime | 14.5% | 51. lowest | 98% | 1.9k | -17.7% |
| Shoplifting crime | 10.6% | 50. highest | 137% | 1.4k | -2.8% |
| Criminal damage and arson crime | 7.7% | 51. lowest | 116% | 999 | 1.1% |
| Public order crime | 6.7% | 30. lowest | 105% | 867 | -7.9% |
| Other theft crime | 6.0% | 39. lowest | 98% | 776 | 3.2% |
| Burglary crime | 4.3% | 35. highest | 127% | 557 | 47.4% |
| Vehicle crime | 3.4% | 25. lowest | 73% | 447 | -19.9% |
| Other crime | 2.3% | 48. highest | 115% | 301 | 9.1% |
| Drugs crime | 2.2% | 11. lowest | 67% | 281 | -0.4% |
| Bicycle theft crime | 1.4% | 23. highest | 185% | 188 | -3.6% |
| Robbery crime | 1.3% | 48. lowest | 101% | 168 | 40.0% |
| Possession of weapons crime | 1.1% | 52. lowest | 124% | 148 | -6.9% |
| Theft from the person crime | 0.4% | 19. lowest | 24% | 52 | -40.2% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Worcester city to the national crime rate for each crime statistic.

| Crime statistic | Worcester city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 15.8 | 16.1 |
| Bicycle theft | 1.6 | 0.9 |
| Burglary | 4.7 | 3.7 |
| Criminal damage and arson | 8.4 | 7.2 |
| Drugs | 2.4 | 3.5 |
| Other crime | 2.5 | 2.2 |
| Other theft | 6.5 | 6.6 |
| Possession of weapons | 1.2 | 1.0 |
| Public order | 7.3 | 6.9 |
| Robbery | 1.4 | 1.4 |
| Shoplifting | 11.6 | 8.4 |
| Theft from the person | 0.4 | 1.8 |
| Vehicle crime | 3.8 | 5.1 |
| Violent crime | 41.6 | 35.7 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.