The overall crime rate in Sutton Coldfield city is 77 crimes per 1,000. Most crimes, 2.4k crimes were violent crimes which is 32.8% of all crimes committed in the area. Violent crime rate is at 71% of national crime rate. Theft from the person crime was the fastest growing crime and it increased by 72.4% over the last twelve months.The category of "vehicle crime" is the highest ranking crime category when category crime rate is compared to the national average. Vehicle crime rate is at 172% of national crime rate which puts Sutton Coldfield on 9. position out of 99 England's and Wales' cities in this crime category. Vehicle crime makes up 11.4% of all crimes committed in the area. As of February 2026 vehicle crime totalled 820 representing a decrease 14.7% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 32.8% | 4. lowest | 71% | 2.4k | -1.9% |
| Shoplifting crime | 16.5% | 37. highest | 153% | 1.2k | -7.9% |
| Vehicle crime | 11.4% | 9. highest | 172% | 820 | -14.7% |
| Antisocial behaviour crime | 7.2% | 2. lowest | 34% | 518 | -13.7% |
| Burglary crime | 7.0% | 14. highest | 147% | 504 | 4.3% |
| Criminal damage and arson crime | 6.1% | 3. lowest | 64% | 436 | -16.8% |
| Other theft crime | 5.6% | 5. lowest | 65% | 403 | -10.6% |
| Public order crime | 5.5% | 4. lowest | 61% | 393 | -9.9% |
| Robbery crime | 2.3% | 24. highest | 131% | 165 | -5.7% |
| Other crime | 1.8% | 8. lowest | 64% | 130 | 2.4% |
| Drugs crime | 1.3% | 1. lowest | 28% | 94 | 9.3% |
| Possession of weapons crime | 1.3% | 32. lowest | 103% | 93 | 27.4% |
| Theft from the person crime | 0.7% | 29. lowest | 27% | 50 | 72.4% |
| Bicycle theft crime | 0.4% | 6. lowest | 40% | 32 | -15.8% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Sutton Coldfield city to the national crime rate for each crime statistic.

| Crime statistic | Sutton Coldfield city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 5.6 | 16.2 |
| Bicycle theft | 0.3 | 0.9 |
| Burglary | 5.4 | 3.7 |
| Criminal damage and arson | 4.7 | 7.3 |
| Drugs | 1.0 | 3.6 |
| Other crime | 1.4 | 2.2 |
| Other theft | 4.3 | 6.7 |
| Possession of weapons | 1.0 | 1.0 |
| Public order | 4.2 | 6.9 |
| Robbery | 1.8 | 1.4 |
| Shoplifting | 12.7 | 8.3 |
| Theft from the person | 0.5 | 2.0 |
| Vehicle crime | 8.8 | 5.1 |
| Violent crime | 25.3 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Shoplifting crime |
| Vehicle crime |
| Antisocial behaviour crime |
| Burglary crime |
| Criminal damage and arson crime |
| Other theft crime |
| Public order crime |
| Robbery crime |
| Other crime |
| Drugs crime |
| Possession of weapons crime |
| Theft from the person crime |
| Bicycle theft crime |