The overall crime rate in Southport city is 91.1 crimes per 1,000. Most crimes, 3.2k crimes were violent crimes which is 42.2% of all crimes committed in the area. Violent crime rate is at 108% of national crime rate. Robbery crime was the fastest growing crime and it increased by 60.0% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 185% of national crime rate which puts Southport on 10. position out of 99 England's and Wales' cities in this crime category. "Drugs crime" makes up 7.2% of all crimes committed in the area. The total number of "drugs crime" is 548 cases and has decreased by 2% when compared year-over-year in the period of December 2024 - November 2025.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 42.2% | 26. lowest | 108% | 3.2k | -5.8% |
| Public order crime | 11.8% | 33. highest | 153% | 899 | 3.2% |
| Shoplifting crime | 9.2% | 16. lowest | 100% | 704 | 6.7% |
| Antisocial behaviour crime | 8.5% | 6. lowest | 47% | 647 | -7.2% |
| Drugs crime | 7.2% | 10. highest | 185% | 548 | -2.0% |
| Criminal damage and arson crime | 6.5% | 8. lowest | 81% | 496 | -11.0% |
| Other theft crime | 5.0% | 6. lowest | 68% | 386 | -11.1% |
| Burglary crime | 2.6% | 10. lowest | 63% | 197 | 4.2% |
| Other crime | 2.1% | 23. lowest | 86% | 159 | 10.4% |
| Vehicle crime | 2.0% | 3. lowest | 35% | 154 | -30.9% |
| Robbery crime | 0.9% | 18. lowest | 64% | 72 | 60.0% |
| Possession of weapons crime | 0.9% | 13. lowest | 81% | 65 | -1.5% |
| Bicycle theft crime | 0.8% | 27. lowest | 79% | 58 | -14.7% |
| Theft from the person crime | 0.5% | 16. lowest | 20% | 35 | 34.6% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Southport city to the national crime rate for each crime statistic.

| Crime statistic | Southport city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 7.7 | 16.3 |
| Bicycle theft | 0.7 | 0.9 |
| Burglary | 2.3 | 3.8 |
| Criminal damage and arson | 5.9 | 7.3 |
| Drugs | 6.5 | 3.5 |
| Other crime | 1.9 | 2.2 |
| Other theft | 4.6 | 6.7 |
| Possession of weapons | 0.8 | 1.0 |
| Public order | 10.7 | 7.0 |
| Robbery | 0.9 | 1.3 |
| Shoplifting | 8.4 | 8.4 |
| Theft from the person | 0.4 | 2.1 |
| Vehicle crime | 1.8 | 5.2 |
| Violent crime | 38.4 | 35.5 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Public order crime |
| Shoplifting crime |
| Antisocial behaviour crime |
| Drugs crime |
| Criminal damage and arson crime |
| Other theft crime |
| Burglary crime |
| Other crime |
| Vehicle crime |
| Robbery crime |
| Possession of weapons crime |
| Bicycle theft crime |
| Theft from the person crime |