The overall crime rate in Reading city is 101.2 crimes per 1,000. Most crimes, 8.5k crimes were violent crimes which is 35.1% of all crimes committed in the area. Violent crime rate is at 100% of national crime rate. Robbery crime was the fastest growing crime and it increased by 14.5% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. "Bicycle theft crime" rate is at 281% of national crime rate which puts Reading on 4. position out of 99 England's and Wales' cities in this crime category. "Bicycle theft crime" makes up 2.4% of all crimes committed in the area. The total number of "bicycle theft crime" is 586 cases and has increased by 10.2% when compared year-over-year in the period of December 2024 - November 2025.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 35.1% | 17. lowest | 100% | 8.5k | -0.2% |
| Shoplifting crime | 14.5% | 19. highest | 175% | 3.5k | 13.5% |
| Antisocial behaviour crime | 10.6% | 19. lowest | 65% | 2.6k | 1.0% |
| Other theft crime | 7.6% | 39. highest | 115% | 1.8k | -11.9% |
| Public order crime | 7.5% | 33. lowest | 108% | 1.8k | -0.2% |
| Criminal damage and arson crime | 6.3% | 13. lowest | 87% | 1.5k | -10.1% |
| Vehicle crime | 5.0% | 46. lowest | 96% | 1.2k | -14.4% |
| Burglary crime | 3.2% | 34. lowest | 87% | 782 | -9.4% |
| Drugs crime | 2.5% | 15. lowest | 73% | 610 | 6.5% |
| Bicycle theft crime | 2.4% | 4. highest | 281% | 586 | 10.2% |
| Other crime | 1.7% | 13. lowest | 76% | 403 | 4.4% |
| Theft from the person crime | 1.5% | 7. highest | 76% | 374 | -21.8% |
| Robbery crime | 1.4% | 41. highest | 106% | 339 | 14.5% |
| Possession of weapons crime | 0.7% | 6. lowest | 69% | 158 | -18.6% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Reading city to the national crime rate for each crime statistic.

| Crime statistic | Reading city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 10.7 | 16.3 |
| Bicycle theft | 2.5 | 0.9 |
| Burglary | 3.3 | 3.8 |
| Criminal damage and arson | 6.4 | 7.3 |
| Drugs | 2.6 | 3.5 |
| Other crime | 1.7 | 2.2 |
| Other theft | 7.7 | 6.7 |
| Possession of weapons | 0.7 | 1.0 |
| Public order | 7.6 | 7.0 |
| Robbery | 1.4 | 1.3 |
| Shoplifting | 14.7 | 8.4 |
| Theft from the person | 1.6 | 2.1 |
| Vehicle crime | 5.0 | 5.2 |
| Violent crime | 35.5 | 35.5 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Shoplifting crime |
| Antisocial behaviour crime |
| Other theft crime |
| Public order crime |
| Criminal damage and arson crime |
| Vehicle crime |
| Burglary crime |
| Drugs crime |
| Bicycle theft crime |
| Other crime |
| Theft from the person crime |
| Robbery crime |
| Possession of weapons crime |