The overall crime rate in Nuneaton city is 140.7 crimes per 1,000 which is 140% of the national crime average. Most crimes, 3.9k crimes were violent crimes which is 33.9% of all crimes committed in the area. Violent crime rate is at 135% of national crime rate. Theft from the person crime was the fastest growing crime and it increased by 82.5% over the last twelve months.The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. Antisocial behaviour crime rate is at 193% of national crime rate which puts Nuneaton on 8. position out of 99 England's and Wales' cities in this crime category. Antisocial behaviour crime makes up 22.3% of all crimes committed in the area. As of February 2026 antisocial behaviour crime totalled 2.5k representing an increase 21.0% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 33.9% | 39. highest | 135% | 3.9k | 1.9% |
| Antisocial behaviour crime | 22.3% | 8. highest | 193% | 2.5k | 21.0% |
| Shoplifting crime | 8.9% | 41. highest | 151% | 1.0k | 35.7% |
| Criminal damage and arson crime | 6.7% | 37. highest | 129% | 760 | 6.0% |
| Public order crime | 6.6% | 46. highest | 133% | 747 | 3.6% |
| Vehicle crime | 5.6% | 20. highest | 154% | 638 | -19.6% |
| Other theft crime | 4.4% | 30. lowest | 94% | 505 | -7.2% |
| Burglary crime | 3.7% | 24. highest | 141% | 421 | 11.1% |
| Other crime | 2.3% | 27. highest | 149% | 265 | 4.7% |
| Drugs crime | 1.9% | 17. lowest | 75% | 216 | -15.3% |
| Robbery crime | 1.4% | 17. highest | 145% | 159 | 39.5% |
| Possession of weapons crime | 1.0% | 42. highest | 150% | 118 | -4.8% |
| Bicycle theft crime | 0.7% | 50. lowest | 117% | 82 | -22.6% |
| Theft from the person crime | 0.6% | 39. highest | 46% | 73 | 82.5% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Nuneaton city to the national crime rate for each crime statistic.

| Crime statistic | Nuneaton city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 31.3 | 16.2 |
| Bicycle theft | 1.0 | 0.9 |
| Burglary | 5.2 | 3.7 |
| Criminal damage and arson | 9.4 | 7.3 |
| Drugs | 2.7 | 3.6 |
| Other crime | 3.3 | 2.2 |
| Other theft | 6.2 | 6.7 |
| Possession of weapons | 1.5 | 1.0 |
| Public order | 9.2 | 6.9 |
| Robbery | 2.0 | 1.4 |
| Shoplifting | 12.6 | 8.3 |
| Theft from the person | 0.9 | 2.0 |
| Vehicle crime | 7.9 | 5.1 |
| Violent crime | 47.6 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.