The overall crime rate in Luton city is 109.5 crimes per 1,000. Most crimes, 7.8k crimes were violent crimes which is 34.3% of all crimes committed in the area. Violent crime rate is at 106% of national crime rate. Drugs crime was the fastest growing crime and it increased by 22.4% over the last twelve months.The category of "vehicle crime" is the highest ranking crime category when category crime rate is compared to the national average. Vehicle crime rate is at 166% of national crime rate which puts Luton on 12. position out of 99 England's and Wales' cities in this crime category. Vehicle crime makes up 7.8% of all crimes committed in the area. As of February 2026 vehicle crime totalled 1.8k representing a decrease 16.1% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 34.3% | 23. lowest | 106% | 7.8k | 1.9% |
| Antisocial behaviour crime | 14.4% | 48. lowest | 97% | 3.3k | -9.1% |
| Shoplifting crime | 8.9% | 27. lowest | 118% | 2.0k | 1.0% |
| Vehicle crime | 7.8% | 12. highest | 166% | 1.8k | -16.1% |
| Public order crime | 6.8% | 31. lowest | 108% | 1.6k | -7.3% |
| Other theft crime | 6.8% | 48. highest | 111% | 1.5k | -2.6% |
| Criminal damage and arson crime | 6.7% | 27. lowest | 101% | 1.5k | -0.1% |
| Drugs crime | 4.6% | 30. highest | 143% | 1.1k | 22.4% |
| Burglary crime | 2.9% | 33. lowest | 85% | 652 | -9.4% |
| Other crime | 2.2% | 53. highest | 110% | 501 | 3.3% |
| Robbery crime | 1.5% | 33. highest | 117% | 330 | 13.0% |
| Possession of weapons crime | 1.5% | 28. highest | 163% | 330 | -1.5% |
| Theft from the person crime | 1.1% | 19. highest | 59% | 239 | -27.4% |
| Bicycle theft crime | 0.7% | 34. lowest | 90% | 162 | 3.8% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Luton city to the national crime rate for each crime statistic.

| Crime statistic | Luton city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 15.7 | 16.2 |
| Bicycle theft | 0.8 | 0.9 |
| Burglary | 3.1 | 3.7 |
| Criminal damage and arson | 7.4 | 7.3 |
| Drugs | 5.1 | 3.6 |
| Other crime | 2.4 | 2.2 |
| Other theft | 7.4 | 6.7 |
| Possession of weapons | 1.6 | 1.0 |
| Public order | 7.5 | 6.9 |
| Robbery | 1.6 | 1.4 |
| Shoplifting | 9.8 | 8.3 |
| Theft from the person | 1.2 | 2.0 |
| Vehicle crime | 8.5 | 5.1 |
| Violent crime | 37.5 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Antisocial behaviour crime |
| Shoplifting crime |
| Vehicle crime |
| Public order crime |
| Other theft crime |
| Criminal damage and arson crime |
| Drugs crime |
| Burglary crime |
| Other crime |
| Robbery crime |
| Possession of weapons crime |
| Theft from the person crime |
| Bicycle theft crime |