The overall crime rate in Liverpool city is 132.8 crimes per 1,000. Most crimes, 28.3k crimes were violent crimes which is 36.7% of all crimes committed in the area. Violent crime rate is at 139% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 26.0% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 430% of national crime rate which puts Liverpool on 1. position out of 99 England's and Wales' cities in this crime category. "Drugs crime" makes up 9.2% of all crimes committed in the area. The total number of "drugs crime" is 7.1k cases and has increased by 12.3% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime | 36.7% | 37. highest | 139% | 28.3k | -9.8% |
Public order crime | 10.3% | 10. highest | 187% | 7.9k | -27.8% |
Antisocial behaviour crime | 9.8% | 38. lowest | 82% | 7.6k | 10.4% |
Drugs crime | 9.2% | 1. highest | 430% | 7.1k | 12.3% |
Criminal damage and arson crime | 8.2% | 30. highest | 141% | 6.4k | -7.3% |
Shoplifting crime | 6.8% | 25. lowest | 110% | 5.3k | 26.0% |
Other theft crime | 6.3% | 52. lowest | 110% | 4.8k | -10.5% |
Vehicle crime | 3.8% | 35. lowest | 81% | 2.9k | -32.6% |
Burglary crime | 3.1% | 47. lowest | 96% | 2.4k | -22.1% |
Other crime | 2.4% | 25. highest | 157% | 1.9k | 22.6% |
Theft from the person crime | 1.2% | 13. highest | 70% | 941 | -43.7% |
Possession of weapons crime | 0.8% | 32. lowest | 115% | 617 | -15.8% |
Robbery crime | 0.8% | 42. lowest | 78% | 606 | -19.8% |
Bicycle theft crime | 0.7% | 36. lowest | 93% | 541 | -20.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Liverpool city to the national crime rate for each crime statistic.
Crime statistic | Liverpool city crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 13.0 | 15.9 |
Bicycle theft | 0.9 | 1.0 |
Burglary | 4.1 | 4.2 |
Criminal damage and arson | 10.9 | 7.8 |
Drugs | 12.2 | 2.8 |
Other crime | 3.2 | 2.0 |
Other theft | 8.3 | 7.5 |
Possession of weapons | 1.1 | 0.9 |
Public order | 13.6 | 7.3 |
Robbery | 1.0 | 1.3 |
Shoplifting | 9.1 | 8.2 |
Theft from the person | 1.6 | 2.3 |
Vehicle crime | 5.0 | 6.1 |
Violent crime | 48.7 | 35.1 |