The overall crime rate in Leeds city is 153.7 crimes per 1,000. Most crimes, 33.1k crimes were violent crimes which is 39.1% of all crimes committed in the area. Violent crime rate is at 169% of national crime rate. Drugs crime was the fastest growing crime and it increased by 10.4% over the last twelve months.The category of "robbery crime" is the highest ranking crime category when category crime rate is compared to the national average. "Robbery crime" rate is at 208% of national crime rate which puts Leeds on 6. position out of 99 England's and Wales' cities in this crime category. "Robbery crime" makes up 1.8% of all crimes committed in the area. The total number of "robbery crime" is 1.5k cases and has increased by 7.1% when compared year-over-year in the period of December 2024 - November 2025.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 39.1% | 8. highest | 169% | 33.1k | 1.6% |
| Shoplifting crime | 10.1% | 15. highest | 185% | 8.6k | -3.0% |
| Public order crime | 8.2% | 13. highest | 180% | 7.0k | -8.0% |
| Antisocial behaviour crime | 7.6% | 25. lowest | 72% | 6.5k | 1.3% |
| Other theft crime | 6.9% | 4. highest | 156% | 5.8k | -2.7% |
| Criminal damage and arson crime | 6.6% | 32. highest | 138% | 5.6k | -12.3% |
| Vehicle crime | 5.3% | 19. highest | 156% | 4.5k | -24.5% |
| Burglary crime | 5.0% | 2. highest | 207% | 4.3k | -14.0% |
| Drugs crime | 3.4% | 24. highest | 149% | 2.9k | 10.4% |
| Other crime | 2.7% | 15. highest | 190% | 2.3k | 8.6% |
| Robbery crime | 1.8% | 6. highest | 208% | 1.5k | 7.1% |
| Theft from the person crime | 1.3% | 5. highest | 95% | 1.1k | -11.4% |
| Possession of weapons crime | 1.0% | 31. highest | 165% | 872 | 6.6% |
| Bicycle theft crime | 1.0% | 29. highest | 174% | 839 | -16.9% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Leeds city to the national crime rate for each crime statistic.

| Crime statistic | Leeds city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 11.8 | 16.3 |
| Bicycle theft | 1.5 | 0.9 |
| Burglary | 7.8 | 3.8 |
| Criminal damage and arson | 10.1 | 7.3 |
| Drugs | 5.2 | 3.5 |
| Other crime | 4.2 | 2.2 |
| Other theft | 10.5 | 6.7 |
| Possession of weapons | 1.6 | 1.0 |
| Public order | 12.6 | 7.0 |
| Robbery | 2.8 | 1.3 |
| Shoplifting | 15.5 | 8.4 |
| Theft from the person | 2.0 | 2.1 |
| Vehicle crime | 8.1 | 5.2 |
| Violent crime | 60.1 | 35.5 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Shoplifting crime |
| Public order crime |
| Antisocial behaviour crime |
| Other theft crime |
| Criminal damage and arson crime |
| Vehicle crime |
| Burglary crime |
| Drugs crime |
| Other crime |
| Robbery crime |
| Theft from the person crime |
| Possession of weapons crime |
| Bicycle theft crime |