The overall crime rate in Gloucester city is 113.1 crimes per 1,000 which is 113% of the national crime average. Most crimes, 5.7k crimes were violent crimes which is 37.4% of all crimes committed in the area. Violent crime rate is at 119% of national crime rate. Robbery crime was the fastest growing crime and it increased by 31.4% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. Bicycle theft crime rate is at 203% of national crime rate which puts Gloucester on 17. position out of 99 England's and Wales' cities in this crime category. Bicycle theft crime makes up 1.5% of all crimes committed in the area. As of May 2026 bicycle theft crime totalled 234 representing a decrease 4.1% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 37.4% | 43. lowest | 119% | 5.7k | -22.3% |
| Antisocial behaviour crime | 19.5% | 29. highest | 138% | 3.0k | -14.8% |
| Shoplifting crime | 8.8% | 35. lowest | 120% | 1.3k | -30.0% |
| Public order crime | 8.0% | 42. highest | 132% | 1.2k | -26.8% |
| Criminal damage and arson crime | 5.7% | 16. lowest | 88% | 859 | -22.9% |
| Other theft crime | 5.5% | 32. lowest | 94% | 835 | -23.1% |
| Vehicle crime | 3.0% | 18. lowest | 66% | 454 | -3.4% |
| Burglary crime | 2.9% | 38. lowest | 88% | 436 | -32.9% |
| Drugs crime | 2.4% | 20. lowest | 77% | 367 | -27.8% |
| Other crime | 1.9% | 46. lowest | 101% | 295 | -39.3% |
| Robbery crime | 1.6% | 25. highest | 132% | 247 | 31.4% |
| Bicycle theft crime | 1.5% | 17. highest | 203% | 234 | -4.1% |
| Possession of weapons crime | 1.2% | 49. highest | 134% | 178 | 2.9% |
| Theft from the person crime | 0.5% | 32. lowest | 31% | 77 | -18.1% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Gloucester city to the national crime rate for each crime statistic.

| Crime statistic | Gloucester city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 22.1 | 16.0 |
| Bicycle theft | 1.7 | 0.9 |
| Burglary | 3.2 | 3.7 |
| Criminal damage and arson | 6.4 | 7.2 |
| Drugs | 2.7 | 3.5 |
| Other crime | 2.2 | 2.2 |
| Other theft | 6.2 | 6.6 |
| Possession of weapons | 1.3 | 1.0 |
| Public order | 9.1 | 6.9 |
| Robbery | 1.8 | 1.4 |
| Shoplifting | 10.0 | 8.3 |
| Theft from the person | 0.6 | 1.8 |
| Vehicle crime | 3.4 | 5.1 |
| Violent crime | 42.3 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.