The overall crime rate in Gillingham city is 148.6 crimes per 1,000. Most crimes, 5.3k crimes were violent crimes which is 38.5% of all crimes committed in the area. Violent crime rate is at 161% of national crime rate. Drugs crime was the fastest growing crime and it increased by 35.0% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. "Bicycle theft crime" rate is at 185% of national crime rate which puts Gillingham on 24. position out of 99 England's and Wales' cities in this crime category. "Bicycle theft crime" makes up 1.1% of all crimes committed in the area. The total number of "bicycle theft crime" is 151 cases and has increased by 32.5% when compared year-over-year in the period of November 2024 - October 2025.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 38.5% | 11. highest | 161% | 5.3k | -5.1% |
| Antisocial behaviour crime | 16.1% | 25. highest | 146% | 2.2k | 16.4% |
| Criminal damage and arson crime | 9.0% | 7. highest | 181% | 1.2k | -6.1% |
| Shoplifting crime | 7.8% | 53. highest | 138% | 1.1k | 31.1% |
| Other theft crime | 6.3% | 11. highest | 137% | 860 | 0.0% |
| Public order crime | 5.6% | 45. lowest | 117% | 763 | -7.9% |
| Vehicle crime | 4.0% | 44. highest | 114% | 552 | 11.3% |
| Drugs crime | 3.8% | 16. highest | 163% | 528 | 35.0% |
| Other crime | 2.7% | 17. highest | 182% | 374 | -14.4% |
| Burglary crime | 2.3% | 40. lowest | 91% | 315 | -17.1% |
| Possession of weapons crime | 1.1% | 27. highest | 172% | 151 | -4.4% |
| Bicycle theft crime | 1.1% | 24. highest | 185% | 151 | 32.5% |
| Robbery crime | 1.1% | 30. highest | 122% | 149 | 25.2% |
| Theft from the person crime | 0.6% | 40. highest | 42% | 83 | -26.5% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Gillingham city to the national crime rate for each crime statistic.

| Crime statistic | Gillingham city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 24.0 | 16.4 |
| Bicycle theft | 1.6 | 0.9 |
| Burglary | 3.4 | 3.8 |
| Criminal damage and arson | 13.4 | 7.4 |
| Drugs | 5.7 | 3.5 |
| Other crime | 4.0 | 2.2 |
| Other theft | 9.3 | 6.8 |
| Possession of weapons | 1.6 | 1.0 |
| Public order | 8.3 | 7.1 |
| Robbery | 1.6 | 1.3 |
| Shoplifting | 11.6 | 8.4 |
| Theft from the person | 0.9 | 2.1 |
| Vehicle crime | 6.0 | 5.2 |
| Violent crime | 57.2 | 35.5 |