The overall crime rate in Gateshead city is 116.8 crimes per 1,000. Most crimes, 4.9k crimes were violent crimes which is 32.6% of all crimes committed in the area. Violent crime rate is at 108% of national crime rate. Robbery crime was the fastest growing crime and it increased by 45.0% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. Other crime rate is at 167% of national crime rate which puts Gateshead on 22. position out of 99 England's and Wales' cities in this crime category. Other crime makes up 3.1% of all crimes committed in the area. As of February 2026 other crime totalled 471 representing an increase 15.7% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 32.6% | 26. lowest | 108% | 4.9k | -8.6% |
| Antisocial behaviour crime | 15.7% | 49. highest | 113% | 2.4k | -24.8% |
| Shoplifting crime | 10.5% | 44. highest | 148% | 1.6k | 3.3% |
| Criminal damage and arson crime | 9.1% | 25. highest | 147% | 1.4k | -9.8% |
| Public order crime | 8.2% | 42. highest | 139% | 1.2k | -4.5% |
| Other theft crime | 6.2% | 50. highest | 110% | 940 | -20.0% |
| Vehicle crime | 4.3% | 49. lowest | 97% | 641 | -23.7% |
| Burglary crime | 4.0% | 33. highest | 126% | 599 | -19.7% |
| Other crime | 3.1% | 22. highest | 167% | 471 | 15.7% |
| Drugs crime | 2.7% | 27. lowest | 87% | 402 | -1.5% |
| Robbery crime | 1.5% | 26. highest | 125% | 219 | 45.0% |
| Possession of weapons crime | 1.0% | 47. lowest | 121% | 152 | -9.0% |
| Theft from the person crime | 0.6% | 50. lowest | 37% | 93 | -19.1% |
| Bicycle theft crime | 0.4% | 15. lowest | 59% | 66 | -23.3% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Gateshead city to the national crime rate for each crime statistic.

| Crime statistic | Gateshead city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 18.3 | 16.2 |
| Bicycle theft | 0.5 | 0.9 |
| Burglary | 4.7 | 3.7 |
| Criminal damage and arson | 10.7 | 7.3 |
| Drugs | 3.1 | 3.6 |
| Other crime | 3.7 | 2.2 |
| Other theft | 7.3 | 6.7 |
| Possession of weapons | 1.2 | 1.0 |
| Public order | 9.6 | 6.9 |
| Robbery | 1.7 | 1.4 |
| Shoplifting | 12.3 | 8.3 |
| Theft from the person | 0.7 | 2.0 |
| Vehicle crime | 5.0 | 5.1 |
| Violent crime | 38.1 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Antisocial behaviour crime |
| Shoplifting crime |
| Criminal damage and arson crime |
| Public order crime |
| Other theft crime |
| Vehicle crime |
| Burglary crime |
| Other crime |
| Drugs crime |
| Robbery crime |
| Possession of weapons crime |
| Theft from the person crime |
| Bicycle theft crime |