The overall crime rate in Chesterfield city is 119 crimes per 1,000 which is 119% of the national crime average. Most crimes, 4.1k crimes were violent crimes which is 39.7% of all crimes committed in the area. Violent crime rate is at 133% of national crime rate. Bicycle theft crime was the fastest growing crime and it increased by 100.0% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. Public order crime rate is at 148% of national crime rate which puts Chesterfield on 37. position out of 99 England's and Wales' cities in this crime category. Public order crime makes up 8.6% of all crimes committed in the area. As of May 2026 public order crime totalled 892 representing a decrease 10.1% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 39.7% | 41. highest | 133% | 4.1k | 4.3% |
| Antisocial behaviour crime | 17.0% | 38. highest | 126% | 1.8k | 0.9% |
| Shoplifting crime | 8.7% | 42. lowest | 124% | 907 | -8.4% |
| Public order crime | 8.6% | 37. highest | 148% | 892 | -10.1% |
| Criminal damage and arson crime | 6.7% | 40. lowest | 110% | 695 | -4.4% |
| Other theft crime | 5.1% | 26. lowest | 92% | 533 | -16.6% |
| Vehicle crime | 3.8% | 40. lowest | 88% | 391 | 58.9% |
| Burglary crime | 3.0% | 50. lowest | 97% | 311 | 4.4% |
| Drugs crime | 2.8% | 39. lowest | 94% | 290 | 13.3% |
| Other crime | 1.7% | 28. lowest | 94% | 179 | -10.9% |
| Robbery crime | 1.0% | 35. lowest | 86% | 105 | 43.8% |
| Possession of weapons crime | 1.0% | 43. lowest | 118% | 102 | 9.7% |
| Theft from the person crime | 0.8% | 32. highest | 51% | 82 | 17.1% |
| Bicycle theft crime | 0.3% | 6. lowest | 43% | 32 | 100.0% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Chesterfield city to the national crime rate for each crime statistic.

| Crime statistic | Chesterfield city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 20.2 | 16.0 |
| Bicycle theft | 0.4 | 0.9 |
| Burglary | 3.5 | 3.7 |
| Criminal damage and arson | 7.9 | 7.2 |
| Drugs | 3.3 | 3.5 |
| Other crime | 2.0 | 2.2 |
| Other theft | 6.1 | 6.6 |
| Possession of weapons | 1.2 | 1.0 |
| Public order | 10.2 | 6.9 |
| Robbery | 1.2 | 1.4 |
| Shoplifting | 10.4 | 8.3 |
| Theft from the person | 0.9 | 1.8 |
| Vehicle crime | 4.5 | 5.1 |
| Violent crime | 47.2 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.