The overall crime rate in Chester city is 104.7 crimes per 1,000. Most crimes, 4.2k crimes were violent crimes which is 43.9% of all crimes committed in the area. Violent crime rate is at 130% of national crime rate. Bicycle theft crime was the fastest growing crime and it increased by 18.1% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. Public order crime rate is at 184% of national crime rate which puts Chester on 9. position out of 99 England's and Wales' cities in this crime category. Public order crime makes up 12.2% of all crimes committed in the area. As of February 2026 public order crime totalled 1.2k representing an increase 9.2% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 43.9% | 46. highest | 130% | 4.2k | 7.0% |
| Public order crime | 12.2% | 9. highest | 184% | 1.2k | 9.2% |
| Shoplifting crime | 10.1% | 41. lowest | 128% | 963 | 13.6% |
| Antisocial behaviour crime | 9.0% | 16. lowest | 58% | 860 | -8.4% |
| Other theft crime | 6.0% | 34. lowest | 94% | 571 | -9.2% |
| Criminal damage and arson crime | 5.9% | 10. lowest | 86% | 565 | -9.6% |
| Drugs crime | 5.0% | 28. highest | 146% | 474 | -5.0% |
| Burglary crime | 2.2% | 15. lowest | 64% | 214 | 4.9% |
| Other crime | 1.7% | 17. lowest | 79% | 158 | -6.5% |
| Vehicle crime | 1.1% | 1. lowest | 23% | 108 | -22.3% |
| Bicycle theft crime | 0.9% | 46. lowest | 108% | 85 | 18.1% |
| Possession of weapons crime | 0.7% | 15. lowest | 80% | 71 | -11.2% |
| Theft from the person crime | 0.6% | 38. lowest | 30% | 54 | -6.9% |
| Robbery crime | 0.6% | 5. lowest | 43% | 53 | 15.2% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Chester city to the national crime rate for each crime statistic.

| Crime statistic | Chester city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 9.5 | 16.2 |
| Bicycle theft | 0.9 | 0.9 |
| Burglary | 2.4 | 3.7 |
| Criminal damage and arson | 6.2 | 7.3 |
| Drugs | 5.2 | 3.6 |
| Other crime | 1.7 | 2.2 |
| Other theft | 6.3 | 6.7 |
| Possession of weapons | 0.8 | 1.0 |
| Public order | 12.8 | 6.9 |
| Robbery | 0.6 | 1.4 |
| Shoplifting | 10.6 | 8.3 |
| Theft from the person | 0.6 | 2.0 |
| Vehicle crime | 1.2 | 5.1 |
| Violent crime | 46.0 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Public order crime |
| Shoplifting crime |
| Antisocial behaviour crime |
| Other theft crime |
| Criminal damage and arson crime |
| Drugs crime |
| Burglary crime |
| Other crime |
| Vehicle crime |
| Bicycle theft crime |
| Possession of weapons crime |
| Theft from the person crime |
| Robbery crime |