The overall crime rate in Chatham city is 136.4 crimes per 1,000 which is 136% of the national crime average. Most crimes, 3.0k crimes were violent crimes which is 37.7% of all crimes committed in the area. Violent crime rate is at 145% of national crime rate. Robbery crime was the fastest growing crime and it increased by 100.0% over the last twelve months.The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. Antisocial behaviour crime rate is at 185% of national crime rate which puts Chatham on 11. position out of 99 England's and Wales' cities in this crime category. Antisocial behaviour crime makes up 21.8% of all crimes committed in the area. As of April 2026 antisocial behaviour crime totalled 1.7k representing an increase 50.8% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 37.7% | 26. highest | 145% | 3.0k | -4.5% |
| Antisocial behaviour crime | 21.8% | 11. highest | 185% | 1.7k | 50.8% |
| Criminal damage and arson crime | 8.4% | 15. highest | 159% | 665 | -2.1% |
| Shoplifting crime | 7.0% | 29. lowest | 116% | 554 | 1.1% |
| Other theft crime | 6.2% | 21. highest | 127% | 488 | -10.8% |
| Vehicle crime | 4.6% | 35. highest | 124% | 365 | -7.4% |
| Public order crime | 3.8% | 7. lowest | 75% | 298 | -14.6% |
| Drugs crime | 2.9% | 50. lowest | 112% | 231 | 19.7% |
| Other crime | 2.8% | 20. highest | 174% | 219 | -7.2% |
| Burglary crime | 2.1% | 24. lowest | 77% | 164 | -25.1% |
| Possession of weapons crime | 1.1% | 35. highest | 158% | 90 | 9.8% |
| Robbery crime | 0.8% | 29. lowest | 80% | 64 | 100.0% |
| Bicycle theft crime | 0.4% | 15. lowest | 58% | 29 | 61.1% |
| Theft from the person crime | 0.3% | 22. lowest | 23% | 25 | -46.8% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Chatham city to the national crime rate for each crime statistic.

| Crime statistic | Chatham city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 29.8 | 16.1 |
| Bicycle theft | 0.5 | 0.9 |
| Burglary | 2.8 | 3.7 |
| Criminal damage and arson | 11.5 | 7.2 |
| Drugs | 4.0 | 3.6 |
| Other crime | 3.8 | 2.2 |
| Other theft | 8.4 | 6.6 |
| Possession of weapons | 1.6 | 1.0 |
| Public order | 5.2 | 6.9 |
| Robbery | 1.1 | 1.4 |
| Shoplifting | 9.6 | 8.3 |
| Theft from the person | 0.4 | 1.9 |
| Vehicle crime | 6.3 | 5.1 |
| Violent crime | 51.4 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.