The average property price in Bournemouth city is £344k, the median price is £300k. The average price declined by £-7.0k (-2%) over the last twelve months. The price of an established property is £342k. The price of a newly built property is £478k. There were 2.1k property sales and sales dropped by 28.3% (-898 transactions). Most properties were sold in the £300k-£400k price range with 491 (23.3%) properties sold, followed by £250k-£300k price range with 312 (14.8%) properties sold.
September 2023 - August 2024 | Bournemouth city | England & Wales |
---|---|---|
Average price | █ £344k | █ £346k |
Median price | █ £300k | █ £270k |
shows a number of properties sold in a given price range between September 2023 - August 2024.
Property price range | Market share | Sales volume |
---|---|---|
█ £50k-£100k | 3.3% | 70 |
█ £100k-£150k | 7.2% | 152 |
█ £150k-£200k | 11.8% | 248 |
█ £200k-£250k | 13.2% | 279 |
█ £250k-£300k | 14.8% | 312 |
█ £300k-£400k | 23.3% | 491 |
█ £400k-£500k | 12.0% | 252 |
█ £500k-£750k | 9.9% | 209 |
█ £750k-£1M | 3.1% | 66 |
█ over £1M | 1.3% | 28 |
This price map shows the average property price in a given postcode sector. The most affordable place is 'BH1 4' with the average price of £215k. The most expensive place is 'BH6 4', £679k.
Comparison of the average property price and an average price percentage change by city. Price % change compares the average property price between September 2023 - August 2024 to the average price in the previous 12 months. The size of the circle shows the number of property transactions. The bigger the circle the higher the sales volumes in city.
With the average price of £344k, Bournemouth is the 26. most pricey city out of 113 England and Wales' cities.
Price ranking | ||
---|---|---|
Rank | city | Average price |
1. | Inner London | £859k |
2. | St Albans | £654k |
3. | Guildford | £577k |
4. | Cambridge | £576k |
5. | Outer London | £564k |
6. | Bath | £561k |
7. | Oxford | £555k |
8. | Woking | £550k |
9. | Brighton and Hove | £506k |
10. | Watford | £455k |
... | ||
26. | Bournemouth | £344k |
... | ||
103. | Scunthorpe | £147k |
104. | Bradford | £146k |
105. | Kingston upon Hull | £146k |
106. | Middlesbrough | £142k |
107. | Sunderland | £141k |
108. | Stockton-on-Tees | £140k |
109. | Blackpool | £139k |
110. | Stoke-on-Trent | £138k |
111. | Grimsby | £133k |
112. | Hartlepool | £122k |
113. | Burnley | £121k |
Yearly average nominal house prices adjusted for inflation.
Real average price - nominal price adjusted for inflation | ||
---|---|---|
Year | Bournemouth city | England & Wales |
2024 | £334k | £342k |
2023 | £386k | £389k |
2022 | £412k | £440k |
2021 | £407k | £434k |
2020 | £389k | £412k |
2019 | £376k | £394k |
2018 | £380k | £403k |
2017 | £377k | £412k |
2016 | £360k | £406k |
2015 | £356k | £394k |
2014 | £342k | £387k |
2013 | £334k | £380k |
2012 | £345k | £379k |
2011 | £363k | £389k |
2010 | £388k | £413k |
2009 | £349k | £371k |
2008 | £391k | £393k |
2007 | £418k | £415k |
2006 | £403k | £397k |
2005 | £390k | £379k |
2004 | £395k | £368k |
2003 | £368k | £331k |
2002 | £316k | £298k |
2001 | £263k | £262k |
2000 | £238k | £243k |
1999 | £202k | £221k |
1998 | £189k | £203k |
1997 | £174k | £192k |
1996 | £160k | £180k |
1995 | £157k | £177k |
Yearly average nominal prices compared to England & Wales' house prices
Nominal average price | ||
---|---|---|
Year | Bournemouth city | England & Wales |
2024 | £334k | £342k |
2023 | £351k | £354k |
2022 | £338k | £361k |
2021 | £321k | £342k |
2020 | £301k | £320k |
2019 | £283k | £296k |
2018 | £277k | £294k |
2017 | £265k | £290k |
2016 | £249k | £280k |
2015 | £244k | £270k |
2014 | £228k | £258k |
2013 | £217k | £247k |
2012 | £217k | £238k |
2011 | £218k | £233k |
2010 | £222k | £236k |
2009 | £201k | £213k |
2008 | £216k | £217k |
2007 | £221k | £219k |
2006 | £207k | £204k |
2005 | £195k | £189k |
2004 | £192k | £179k |
2003 | £173k | £156k |
2002 | £146k | £138k |
2001 | £120k | £119k |
2000 | £105k | £108k |
1999 | £87.7k | £96.0k |
1998 | £79.4k | £85.4k |
1997 | £70.8k | £78.5k |
1996 | £63.8k | £71.5k |
1995 | £60.3k | £67.9k |
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | Bournemouth city | England & Wales |
2024 | £3.8k | £3.5k |
2023 | £3.9k | £3.6k |
2022 | £4.0k | £3.7k |
2021 | £3.6k | £3.4k |
2020 | £3.3k | £3.2k |
2019 | £3.2k | £3.0k |
2018 | £3.2k | £3.0k |
2017 | £3.1k | £3.0k |
2016 | £2.9k | £2.9k |
2015 | £2.8k | £2.7k |
2014 | £2.6k | £2.6k |
2013 | £2.4k | £2.5k |
2012 | £2.4k | £2.4k |
2011 | £2.4k | £2.3k |
2010 | £2.3k | £2.3k |
2009 | £2.2k | £2.1k |
2008 | £2.4k | £2.2k |
2007 | £2.5k | £2.3k |
2006 | £2.3k | £2.1k |
2005 | £2.2k | £2.0k |
2004 | £2.2k | £1.8k |
2003 | £2.0k | £1.6k |
2002 | £1.6k | £1.4k |
2001 | £1.3k | £1.2k |
2000 | £1.2k | £1.1k |
1999 | £976 | £968 |
1998 | £854 | £862 |
1997 | £750 | £790 |
1996 | £659 | £709 |
1995 | £640 | £681 |
Yearly average nominal prices
Yearly average nominal prices
Property type | Current average price |
---|---|
█ Detached | £507k |
█ Flat | £233k |
█ Semi-Detached | £344k |
█ Terraced | £321k |