The overall crime rate in Blackpool city is 183.6 crimes per 1,000 which is 183% of the national crime average. Most crimes, 11.5k crimes were violent crimes which is 39.8% of all crimes committed in the area. Violent crime rate is at 205% of national crime rate. Public order crime was the fastest growing crime and it increased by 10.9% over the last twelve months.The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. Antisocial behaviour crime rate is at 274% of national crime rate which puts Blackpool on 1. position out of 99 England's and Wales' cities in this crime category. Antisocial behaviour crime makes up 24.1% of all crimes committed in the area. As of June 2026 antisocial behaviour crime totalled 6.9k representing a decrease 26.2% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 39.8% | 1. highest | 205% | 11.5k | 0.9% |
| Antisocial behaviour crime | 24.1% | 1. highest | 274% | 6.9k | -26.2% |
| Criminal damage and arson crime | 6.6% | 11. highest | 168% | 1.9k | -7.7% |
| Other theft crime | 5.7% | 3. highest | 158% | 1.6k | -12.2% |
| Public order crime | 5.5% | 35. highest | 147% | 1.6k | 10.9% |
| Shoplifting crime | 4.7% | 17. lowest | 102% | 1.3k | -26.7% |
| Vehicle crime | 2.9% | 53. highest | 103% | 829 | -22.8% |
| Drugs crime | 2.6% | 36. highest | 138% | 757 | 6.2% |
| Burglary crime | 2.6% | 33. highest | 129% | 749 | -21.8% |
| Other crime | 2.3% | 16. highest | 189% | 648 | -1.7% |
| Possession of weapons crime | 1.2% | 7. highest | 223% | 351 | 7.7% |
| Robbery crime | 0.8% | 48. highest | 109% | 240 | -16.4% |
| Theft from the person crime | 0.6% | 17. highest | 64% | 182 | -17.3% |
| Bicycle theft crime | 0.5% | 45. lowest | 109% | 146 | -13.6% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Blackpool city to the national crime rate for each crime statistic.

| Crime statistic | Blackpool city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 44.2 | 16.1 |
| Bicycle theft | 0.9 | 0.9 |
| Burglary | 4.8 | 3.7 |
| Criminal damage and arson | 12.1 | 7.2 |
| Drugs | 4.8 | 3.5 |
| Other crime | 4.1 | 2.2 |
| Other theft | 10.5 | 6.6 |
| Possession of weapons | 2.2 | 1.0 |
| Public order | 10.2 | 6.9 |
| Robbery | 1.5 | 1.4 |
| Shoplifting | 8.6 | 8.4 |
| Theft from the person | 1.2 | 1.8 |
| Vehicle crime | 5.3 | 5.1 |
| Violent crime | 73.2 | 35.7 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.