The overall crime rate in Blackburn city is 116 crimes per 1,000 which is 116% of the national crime average. Most crimes, 5.2k crimes were violent crimes which is 35.5% of all crimes committed in the area. Violent crime rate is at 116% of national crime rate. Drugs crime was the fastest growing crime and it increased by 32.2% over the last twelve months.The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. Antisocial behaviour crime rate is at 180% of national crime rate which puts Blackburn on 12. position out of 99 England's and Wales' cities in this crime category. Antisocial behaviour crime makes up 24.8% of all crimes committed in the area. As of May 2026 antisocial behaviour crime totalled 3.7k representing a decrease 15.4% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 35.5% | 42. lowest | 116% | 5.2k | 3.8% |
| Antisocial behaviour crime | 24.8% | 12. highest | 180% | 3.7k | -15.4% |
| Criminal damage and arson crime | 7.1% | 49. lowest | 114% | 1.1k | 3.2% |
| Public order crime | 5.8% | 22. lowest | 99% | 864 | 14.3% |
| Shoplifting crime | 5.8% | 7. lowest | 81% | 863 | -15.1% |
| Other theft crime | 5.6% | 37. lowest | 98% | 822 | 7.2% |
| Vehicle crime | 4.9% | 46. highest | 113% | 730 | -21.3% |
| Drugs crime | 3.0% | 41. lowest | 99% | 447 | 32.2% |
| Other crime | 2.6% | 37. highest | 137% | 378 | 1.3% |
| Burglary crime | 2.3% | 22. lowest | 73% | 341 | -15.6% |
| Possession of weapons crime | 0.9% | 38. lowest | 111% | 140 | -4.1% |
| Robbery crime | 0.8% | 22. lowest | 71% | 125 | -0.8% |
| Theft from the person crime | 0.4% | 26. lowest | 27% | 63 | 18.9% |
| Bicycle theft crime | 0.3% | 7. lowest | 43% | 47 | 27.0% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Blackburn city to the national crime rate for each crime statistic.

| Crime statistic | Blackburn city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 28.8 | 16.0 |
| Bicycle theft | 0.4 | 0.9 |
| Burglary | 2.7 | 3.7 |
| Criminal damage and arson | 8.3 | 7.2 |
| Drugs | 3.5 | 3.5 |
| Other crime | 3.0 | 2.2 |
| Other theft | 6.4 | 6.6 |
| Possession of weapons | 1.1 | 1.0 |
| Public order | 6.8 | 6.9 |
| Robbery | 1.0 | 1.4 |
| Shoplifting | 6.8 | 8.3 |
| Theft from the person | 0.5 | 1.8 |
| Vehicle crime | 5.7 | 5.1 |
| Violent crime | 41.2 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.