The overall crime rate in Bath city is 107.6 crimes per 1,000 which is 107% of the national crime average. Most crimes, 3.8k crimes were violent crimes which is 34.9% of all crimes committed in the area. Violent crime rate is at 106% of national crime rate. Antisocial behaviour crime was the fastest growing crime and it increased by 8.7% over the last twelve months.The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. Shoplifting crime rate is at 185% of national crime rate which puts Bath on 14. position out of 99 England's and Wales' cities in this crime category. Shoplifting crime makes up 14.3% of all crimes committed in the area. As of April 2026 shoplifting crime totalled 1.5k representing a decrease 14.6% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 34.9% | 22. lowest | 106% | 3.8k | 1.9% |
| Antisocial behaviour crime | 15.0% | 51. lowest | 100% | 1.6k | 8.7% |
| Shoplifting crime | 14.3% | 14. highest | 185% | 1.5k | -14.6% |
| Public order crime | 9.7% | 33. highest | 151% | 1.0k | -2.7% |
| Other theft crime | 7.6% | 27. highest | 123% | 819 | 7.5% |
| Criminal damage and arson crime | 5.7% | 11. lowest | 85% | 616 | -15.8% |
| Burglary crime | 4.0% | 38. highest | 118% | 435 | 5.6% |
| Vehicle crime | 3.1% | 18. lowest | 65% | 330 | -43.0% |
| Robbery crime | 1.6% | 37. highest | 121% | 169 | 2.4% |
| Drugs crime | 1.2% | 3. lowest | 38% | 135 | -10.6% |
| Other crime | 1.2% | 8. lowest | 60% | 131 | -22.5% |
| Bicycle theft crime | 0.9% | 48. lowest | 109% | 94 | -13.0% |
| Possession of weapons crime | 0.6% | 5. lowest | 61% | 60 | -26.8% |
| Theft from the person crime | 0.4% | 17. lowest | 22% | 41 | -46.8% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Bath city to the national crime rate for each crime statistic.

| Crime statistic | Bath city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 16.1 | 16.1 |
| Bicycle theft | 0.9 | 0.9 |
| Burglary | 4.3 | 3.7 |
| Criminal damage and arson | 6.1 | 7.2 |
| Drugs | 1.3 | 3.6 |
| Other crime | 1.3 | 2.2 |
| Other theft | 8.2 | 6.6 |
| Possession of weapons | 0.6 | 1.0 |
| Public order | 10.4 | 6.9 |
| Robbery | 1.7 | 1.4 |
| Shoplifting | 15.3 | 8.3 |
| Theft from the person | 0.4 | 1.9 |
| Vehicle crime | 3.3 | 5.1 |
| Violent crime | 37.6 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.