Chelmsford home energy costs
January 2026
The average yearly heating cost per home was £703 in the last 10 years in Chelmsford postcode area. This is by £4.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.0% to £541.
Chelmsford homes by heating cost per square meters

| Heating cost per 10m² per year | Chelmsford | England & Wales |
|---|
| █ £0-£39.99 | 14.6% | 14.0% |
| █ £40+ | 14.0% | 12.2% |
| █ £55+ | 19.8% | 18.1% |
| █ £70+ | 21.1% | 21.4% |
| █ £90+ | 16.9% | 18.5% |
| █ £120+ | 13.6% | 15.8% |
Chelmsford map of potential energy efficiency improvement of properties

Chelmsford homes by hot water cost per square meters

| Hot water cost per 10m² per year | Chelmsford | England & Wales |
|---|
| █ £0-£9.99 | 14.0% | 14.1% |
| █ £10.0+ | 13.5% | 16.1% |
| █ £12.5+ | 13.9% | 15.7% |
| █ £15.0+ | 19.4% | 18.4% |
| █ £20.0+ | 19.3% | 16.6% |
| █ £30.0+ | 19.9% | 19.0% |
Chelmsford homes by lighting cost per square meters

| Lighting cost per 10m² per year | Chelmsford | England & Wales |
|---|
| █ £0-£4.99 | 2.0% | 1.5% |
| █ £5+ | 14.3% | 14.6% |
| █ £7+ | 20.5% | 20.7% |
| █ £8.50+ | 19.8% | 19.7% |
| █ £10.00+ | 22.6% | 22.6% |
| █ £12.50+ | 20.9% | 20.8% |
Chelmsford homes by heating cost per room

| Heating cost per habitable room | Chelmsford | England & Wales |
|---|
| █ £0-£99.99 | 15.3% | 14.7% |
| █ £100+ | 16.6% | 15.3% |
| █ £125+ | 16.4% | 15.6% |
| █ £150+ | 23.2% | 23.4% |
| █ £200+ | 12.3% | 13.2% |
| █ £250+ | 16.2% | 17.8% |
Chelmsford homes by hot water cost per room

| Hot water cost per habitable room | Chelmsford | England & Wales |
|---|
| █ £0-£18.99 | 8.5% | 10.7% |
| █ £19+ | 15.8% | 18.7% |
| █ £25+ | 18.4% | 18.3% |
| █ £32+ | 23.0% | 20.6% |
| █ £45+ | 13.8% | 12.0% |
| █ £60+ | 20.7% | 19.7% |
Chelmsford homes by lighting cost per room

| Lighting cost per habitable room | Chelmsford | England & Wales |
|---|
| █ £0-£10.99 | 3.0% | 3.9% |
| █ £11+ | 10.5% | 12.0% |
| █ £14+ | 17.6% | 17.7% |
| █ £17+ | 18.7% | 17.8% |
| █ £20+ | 19.5% | 18.4% |
| █ £24+ | 30.8% | 30.2% |
Plumplot area insights - interactive charts and maps

Next for Chelmsford postcode area