Cardiff home energy certificates
June 2020
The average home energy rating in Cardiff postcode area is 64.4, D rating. This is by 0.0 better score than the average home energy rating in England and Wales. The average potential rating is 79.7, C rating.
Cardiff homes by energy rating

Energy rating | Cardiff | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 10.3% | 12.1% |
█ C | 56.2% | 54.2% |
█ D | 14.5% | 13.6% |
█ E | 15.5% | 15.5% |
█ F | 2.8% | 3.6% |
█ G | 0.7% | 1.0% |
Cardiff map of energy efficiency of properties

Cardiff homes by potential energy rating

Potential energy rating | Cardiff | England & Wales |
---|
█ A | 4.1% | 4.2% |
█ B | 48.9% | 44.0% |
█ C | 43.4% | 46.1% |
█ D | 1.8% | 2.4% |
█ E | 1.2% | 2.1% |
█ F | 0.3% | 0.5% |
█ G | 0.4% | 0.7% |
Cardiff homes by main heating control energy efficiency

Main heating control | Cardiff | England & Wales |
---|
█ very poor | 10.7% | 6.0% |
█ poor | 6.8% | 9.7% |
█ average | 33.1% | 30.1% |
█ good | 44.3% | 47.7% |
█ very good | 5.1% | 6.5% |
Cardiff homes by main heating energy efficiency

Main heat efficiency | Cardiff | England & Wales |
---|
█ very poor | 4.5% | 5.0% |
█ poor | 1.9% | 3.6% |
█ average | 7.0% | 10.5% |
█ good | 82.4% | 75.2% |
█ very good | 4.3% | 5.7% |
Cardiff homes by walls energy efficiency

Walls efficiency | Cardiff | England & Wales |
---|
█ very poor | 29.6% | 24.2% |
█ poor | 16.0% | 15.8% |
█ average | 6.3% | 7.2% |
█ good | 39.0% | 41.5% |
█ very good | 9.1% | 11.3% |
Cardiff homes by windows energy efficiency

Windows efficiency | Cardiff | England & Wales |
---|
█ very poor | 2.7% | 6.5% |
█ poor | 3.4% | 4.4% |
█ average | 56.2% | 50.4% |
█ good | 29.8% | 28.4% |
█ very good | 7.9% | 10.3% |
Cardiff homes by hot water heating energy efficiency

Hot water heating energy efficiency | Cardiff | England & Wales |
---|
█ very poor | 5.1% | 7.0% |
█ poor | 6.2% | 6.9% |
█ average | 12.6% | 14.7% |
█ good | 69.8% | 64.1% |
█ very good | 6.3% | 7.4% |
Cardiff homes by lighting energy efficiency

Lightning energy efficiency | Cardiff | England & Wales |
---|
█ very poor | 14.6% | 15.3% |
█ poor | 11.3% | 9.9% |
█ average | 18.1% | 16.4% |
█ good | 18.3% | 17.5% |
█ very good | 37.8% | 40.9% |
Other reports for Cardiff postcode area