Canterbury home energy costs
June 2020
The average yearly heating cost per home was £652 in the last 10 years in Canterbury postcode area. This is by £2.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.5% to £480.
Canterbury homes by heating cost per square meters

Heating cost per 10m² per year | Canterbury | England & Wales |
---|
█ £0-£39.99 | 13.2% | 15.9% |
█ £40+ | 14.1% | 13.1% |
█ £55+ | 21.2% | 20.0% |
█ £70+ | 23.9% | 23.4% |
█ £90+ | 17.9% | 18.0% |
█ £120+ | 9.7% | 9.7% |
Canterbury map of potential energy efficiency improvement of properties

Canterbury homes by hot water cost per square meters

Hot water cost per 10m² per year | Canterbury | England & Wales |
---|
█ £0-£9.99 | 16.1% | 16.3% |
█ £10.0+ | 18.0% | 19.0% |
█ £12.5+ | 18.5% | 18.7% |
█ £15.0+ | 22.0% | 19.8% |
█ £20.0+ | 14.2% | 13.8% |
█ £30.0+ | 11.2% | 12.4% |
Canterbury homes by lighting cost per square meters

Lighting cost per 10m² per year | Canterbury | England & Wales |
---|
█ £0-£4.99 | 2.0% | 2.0% |
█ £5+ | 20.4% | 20.0% |
█ £7+ | 25.4% | 24.8% |
█ £8.50+ | 20.2% | 20.7% |
█ £10.00+ | 21.0% | 22.5% |
█ £12.50+ | 11.0% | 10.0% |
Canterbury homes by heating cost per room

Heating cost per habitable room | Canterbury | England & Wales |
---|
█ £0-£99.99 | 15.5% | 16.5% |
█ £100+ | 16.5% | 17.4% |
█ £125+ | 17.2% | 17.4% |
█ £150+ | 25.4% | 24.7% |
█ £200+ | 12.8% | 12.1% |
█ £250+ | 12.7% | 11.9% |
Canterbury homes by hot water cost per room

Hot water cost per habitable room | Canterbury | England & Wales |
---|
█ £0-£18.99 | 10.8% | 12.1% |
█ £19+ | 20.4% | 22.8% |
█ £25+ | 22.9% | 21.2% |
█ £32+ | 23.3% | 20.7% |
█ £45+ | 9.9% | 9.9% |
█ £60+ | 12.5% | 13.3% |
Canterbury homes by lighting cost per room

Lighting cost per habitable room | Canterbury | England & Wales |
---|
█ £0-£10.99 | 5.9% | 6.2% |
█ £11+ | 15.2% | 15.8% |
█ £14+ | 19.8% | 20.8% |
█ £17+ | 19.0% | 19.6% |
█ £20+ | 18.6% | 18.4% |
█ £24+ | 21.6% | 19.1% |
Other reports for Canterbury postcode area