Bromley house energy efficiency
January 2026
Houses are energy-inefficient. The average house energy rating in Bromley postcode area is 61.3, D rating. This is by 2.5 worse score than the average house energy rating in England and Wales. The average potential rating is 79.8, C rating.
Bromley houses by energy rating

| Energy rating | Bromley | England & Wales |
|---|
| █ A | 0.1% | 0.3% |
| █ B | 3.5% | 8.2% |
| █ C | 54.2% | 58.7% |
| █ D | 18.5% | 14.2% |
| █ E | 20.0% | 14.5% |
| █ F | 3.3% | 3.2% |
| █ G | 0.5% | 0.9% |
Bromley map of energy efficiency of houses

Bromley houses by potential energy rating

| Potential energy rating | Bromley | England & Wales |
|---|
| █ A | 1.3% | 5.6% |
| █ B | 57.2% | 59.3% |
| █ C | 36.8% | 31.2% |
| █ D | 2.1% | 1.3% |
| █ E | 2.0% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.2% | 1.1% |
Bromley houses by main heating control energy efficiency

| Main heating control | Bromley | England & Wales |
|---|
| █ very poor | 3.2% | 4.4% |
| █ poor | 4.6% | 4.9% |
| █ average | 30.3% | 25.9% |
| █ good | 58.7% | 57.8% |
| █ very good | 3.3% | 7.1% |
Bromley houses by main heating energy efficiency

| Main heat efficiency | Bromley | England & Wales |
|---|
| █ very poor | 0.9% | 1.8% |
| █ poor | 0.6% | 2.3% |
| █ average | 3.5% | 8.5% |
| █ good | 92.1% | 84.5% |
| █ very good | 3.0% | 2.9% |
Bromley houses by walls energy efficiency

| Walls efficiency | Bromley | England & Wales |
|---|
| █ very poor | 41.3% | 22.5% |
| █ poor | 22.2% | 16.7% |
| █ average | 11.1% | 15.1% |
| █ good | 22.0% | 37.2% |
| █ very good | 3.4% | 8.5% |
Bromley houses by windows energy efficiency

| Windows efficiency | Bromley | England & Wales |
|---|
| █ very poor | 3.5% | 3.5% |
| █ poor | 5.8% | 4.9% |
| █ average | 62.0% | 55.1% |
| █ good | 25.8% | 29.2% |
| █ very good | 2.9% | 7.3% |
Bromley houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Bromley | England & Wales |
|---|
| █ very poor | 1.8% | 3.7% |
| █ poor | 3.6% | 6.1% |
| █ average | 11.5% | 12.6% |
| █ good | 78.7% | 73.5% |
| █ very good | 4.3% | 4.0% |
Bromley houses by lighting energy efficiency

| Lightning energy efficiency | Bromley | England & Wales |
|---|
| █ very poor | 15.3% | 10.3% |
| █ poor | 9.5% | 7.9% |
| █ average | 13.1% | 13.0% |
| █ good | 16.4% | 17.0% |
| █ very good | 45.6% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Bromley postcode area