Bristol county home energy certificates
June 2020
The average home energy rating in Bristol county county is 64.7, D rating. This is by 0.3 better score than the average home energy rating in England and Wales. The average potential rating is 77.5, C rating.
Bristol county homes by energy rating

Energy rating | Bristol county | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 11.8% | 12.1% |
█ C | 54.3% | 54.2% |
█ D | 13.9% | 13.6% |
█ E | 16.2% | 15.5% |
█ F | 3.1% | 3.6% |
█ G | 0.6% | 1.0% |
Bristol county map of energy efficiency of properties

Bristol county homes by potential energy rating

Potential energy rating | Bristol county | England & Wales |
---|
█ A | 1.8% | 4.2% |
█ B | 41.3% | 44.0% |
█ C | 51.0% | 46.1% |
█ D | 3.0% | 2.4% |
█ E | 2.3% | 2.1% |
█ F | 0.4% | 0.5% |
█ G | 0.1% | 0.7% |
Bristol county homes by main heating control energy efficiency

Main heating control | Bristol county | England & Wales |
---|
█ very poor | 7.8% | 6.0% |
█ poor | 10.3% | 9.7% |
█ average | 31.4% | 30.1% |
█ good | 46.1% | 47.7% |
█ very good | 4.5% | 6.5% |
Bristol county homes by main heating energy efficiency

Main heat efficiency | Bristol county | England & Wales |
---|
█ very poor | 9.2% | 5.0% |
█ poor | 3.6% | 3.6% |
█ average | 8.9% | 10.5% |
█ good | 71.8% | 75.2% |
█ very good | 6.4% | 5.7% |
Bristol county homes by walls energy efficiency

Walls efficiency | Bristol county | England & Wales |
---|
█ very poor | 39.6% | 24.2% |
█ poor | 12.1% | 15.8% |
█ average | 4.2% | 7.2% |
█ good | 33.4% | 41.5% |
█ very good | 10.7% | 11.3% |
Bristol county homes by windows energy efficiency

Windows efficiency | Bristol county | England & Wales |
---|
█ very poor | 10.5% | 6.5% |
█ poor | 6.4% | 4.4% |
█ average | 43.3% | 50.4% |
█ good | 30.6% | 28.4% |
█ very good | 9.2% | 10.3% |
Bristol county homes by hot water heating energy efficiency

Hot water heating energy efficiency | Bristol county | England & Wales |
---|
█ very poor | 10.0% | 7.0% |
█ poor | 6.7% | 6.9% |
█ average | 11.7% | 14.7% |
█ good | 61.0% | 64.1% |
█ very good | 10.5% | 7.4% |
Bristol county homes by lighting energy efficiency

Lightning energy efficiency | Bristol county | England & Wales |
---|
█ very poor | 12.3% | 15.3% |
█ poor | 9.7% | 9.9% |
█ average | 16.3% | 16.4% |
█ good | 18.0% | 17.5% |
█ very good | 43.6% | 40.9% |
Other reports for Bristol county county