Bradford flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Bradford postcode area is 67.8, D rating. This is by 1.6 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.3, C rating.
Bradford flats by energy rating

| Energy rating | Bradford | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 10.0% | 17.3% |
| █ C | 68.4% | 63.1% |
| █ D | 7.4% | 8.1% |
| █ E | 10.9% | 9.0% |
| █ F | 2.6% | 1.8% |
| █ G | 0.7% | 0.6% |
Bradford map of energy efficiency of flats

Bradford flats by potential energy rating

| Potential energy rating | Bradford | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 23.5% | 27.1% |
| █ C | 70.7% | 68.5% |
| █ D | 3.0% | 2.2% |
| █ E | 2.1% | 1.6% |
| █ F | 0.5% | 0.4% |
| █ G | 0.1% | 0.1% |
Bradford flats by main heating control energy efficiency

| Main heating control | Bradford | England & Wales |
|---|
| █ very poor | 4.0% | 5.2% |
| █ poor | 16.6% | 15.2% |
| █ average | 20.0% | 25.3% |
| █ good | 58.3% | 51.0% |
| █ very good | 1.1% | 3.3% |
Bradford flats by main heating energy efficiency

| Main heat efficiency | Bradford | England & Wales |
|---|
| █ very poor | 29.3% | 14.1% |
| █ poor | 5.9% | 4.8% |
| █ average | 12.6% | 12.2% |
| █ good | 49.1% | 62.1% |
| █ very good | 3.0% | 6.7% |
Bradford flats by walls energy efficiency

| Walls efficiency | Bradford | England & Wales |
|---|
| █ very poor | 16.6% | 22.9% |
| █ poor | 13.3% | 14.6% |
| █ average | 8.2% | 7.8% |
| █ good | 53.5% | 39.9% |
| █ very good | 8.5% | 14.8% |
Bradford flats by windows energy efficiency

| Windows efficiency | Bradford | England & Wales |
|---|
| █ very poor | 3.9% | 9.7% |
| █ poor | 1.1% | 3.6% |
| █ average | 52.9% | 42.0% |
| █ good | 35.5% | 31.6% |
| █ very good | 6.6% | 13.1% |
Bradford flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Bradford | England & Wales |
|---|
| █ very poor | 25.3% | 14.2% |
| █ poor | 9.3% | 6.7% |
| █ average | 14.6% | 13.8% |
| █ good | 46.9% | 57.0% |
| █ very good | 3.9% | 8.3% |
Bradford flats by lighting energy efficiency

| Lightning energy efficiency | Bradford | England & Wales |
|---|
| █ very poor | 11.0% | 12.5% |
| █ poor | 6.2% | 6.0% |
| █ average | 13.4% | 11.4% |
| █ good | 16.3% | 13.9% |
| █ very good | 53.0% | 56.2% |
Plumplot area insights - interactive charts and maps

Other reports for Bradford postcode area