Bradford flat energy costs
January 2026
The average yearly heating cost per flat was £474 in the last 10 years in Bradford postcode area. This is by £49.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.6% to £343.
Bradford flats by heating cost per square meters

| Heating cost per 10m² per year | Bradford | England & Wales |
|---|
| █ £0-£39.99 | 11.8% | 22.2% |
| █ £40+ | 15.0% | 16.2% |
| █ £55+ | 16.4% | 16.6% |
| █ £70+ | 17.3% | 16.7% |
| █ £90+ | 17.0% | 14.2% |
| █ £120+ | 22.5% | 14.1% |
Bradford map of potential energy efficiency improvement of flats

Bradford flats by hot water cost per square meters

| Hot water cost per 10m² per year | Bradford | England & Wales |
|---|
| █ £0-£9.99 | 1.5% | 3.3% |
| █ £10.0+ | 3.8% | 8.7% |
| █ £12.5+ | 9.3% | 14.4% |
| █ £15.0+ | 18.7% | 21.5% |
| █ £20.0+ | 21.6% | 19.1% |
| █ £30.0+ | 45.1% | 32.9% |
Bradford flats by lighting cost per square meters

| Lighting cost per 10m² per year | Bradford | England & Wales |
|---|
| █ £0-£4.99 | 0.3% | 0.6% |
| █ £5+ | 8.2% | 10.8% |
| █ £7+ | 16.6% | 19.0% |
| █ £8.50+ | 19.7% | 21.2% |
| █ £10.00+ | 26.8% | 23.1% |
| █ £12.50+ | 28.3% | 25.3% |
Bradford flats by heating cost per room

| Heating cost per habitable room | Bradford | England & Wales |
|---|
| █ £0-£99.99 | 17.1% | 21.7% |
| █ £100+ | 12.0% | 14.2% |
| █ £125+ | 12.1% | 13.8% |
| █ £150+ | 19.5% | 20.3% |
| █ £200+ | 13.0% | 11.7% |
| █ £250+ | 26.3% | 18.3% |
Bradford flats by hot water cost per room

| Hot water cost per habitable room | Bradford | England & Wales |
|---|
| █ £0-£18.99 | 0.9% | 1.4% |
| █ £19+ | 3.4% | 6.6% |
| █ £25+ | 9.4% | 15.7% |
| █ £32+ | 23.0% | 24.4% |
| █ £45+ | 16.6% | 15.0% |
| █ £60+ | 46.7% | 36.8% |
Bradford flats by lighting cost per room

| Lighting cost per habitable room | Bradford | England & Wales |
|---|
| █ £0-£10.99 | 2.1% | 2.5% |
| █ £11+ | 6.4% | 7.4% |
| █ £14+ | 11.1% | 12.9% |
| █ £17+ | 15.0% | 15.6% |
| █ £20+ | 18.2% | 18.9% |
| █ £24+ | 47.1% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Bradford postcode area