Bournemouth house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Bournemouth postcode area is 64.0, D rating. This is by 0.2 better score than the average house energy rating in England and Wales. The average potential rating is 80.4, C rating.
Bournemouth houses by energy rating

| Energy rating | Bournemouth | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 6.3% | 8.2% |
| █ C | 62.5% | 58.7% |
| █ D | 14.5% | 14.2% |
| █ E | 13.4% | 14.5% |
| █ F | 2.5% | 3.2% |
| █ G | 0.6% | 0.9% |
Bournemouth map of energy efficiency of houses

Bournemouth houses by potential energy rating

| Potential energy rating | Bournemouth | England & Wales |
|---|
| █ A | 3.5% | 5.6% |
| █ B | 54.7% | 59.3% |
| █ C | 39.3% | 31.2% |
| █ D | 0.9% | 1.3% |
| █ E | 0.8% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.6% | 1.1% |
Bournemouth houses by main heating control energy efficiency

| Main heating control | Bournemouth | England & Wales |
|---|
| █ very poor | 2.4% | 4.4% |
| █ poor | 5.0% | 4.9% |
| █ average | 28.3% | 25.9% |
| █ good | 58.5% | 57.8% |
| █ very good | 5.9% | 7.1% |
Bournemouth houses by main heating energy efficiency

| Main heat efficiency | Bournemouth | England & Wales |
|---|
| █ very poor | 1.5% | 1.8% |
| █ poor | 1.5% | 2.3% |
| █ average | 6.7% | 8.5% |
| █ good | 86.9% | 84.5% |
| █ very good | 3.5% | 2.9% |
Bournemouth houses by walls energy efficiency

| Walls efficiency | Bournemouth | England & Wales |
|---|
| █ very poor | 3.0% | 22.5% |
| █ poor | 22.3% | 16.7% |
| █ average | 23.0% | 15.1% |
| █ good | 45.6% | 37.2% |
| █ very good | 6.1% | 8.5% |
Bournemouth houses by windows energy efficiency

| Windows efficiency | Bournemouth | England & Wales |
|---|
| █ very poor | 2.8% | 3.5% |
| █ poor | 4.8% | 4.9% |
| █ average | 61.2% | 55.1% |
| █ good | 26.4% | 29.2% |
| █ very good | 4.8% | 7.3% |
Bournemouth houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Bournemouth | England & Wales |
|---|
| █ very poor | 3.1% | 3.7% |
| █ poor | 4.6% | 6.1% |
| █ average | 13.4% | 12.6% |
| █ good | 74.4% | 73.5% |
| █ very good | 4.5% | 4.0% |
Bournemouth houses by lighting energy efficiency

| Lightning energy efficiency | Bournemouth | England & Wales |
|---|
| █ very poor | 12.0% | 10.3% |
| █ poor | 9.9% | 7.9% |
| █ average | 15.0% | 13.0% |
| █ good | 17.9% | 17.0% |
| █ very good | 45.2% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Bournemouth postcode area