Bolton house energy certificates
June 2020
The average house energy rating in Bolton postcode area is 62.2, D rating. This is by 0.1 worse score than the average house energy rating in England and Wales. The average potential rating is 79.9, C rating.
Bolton houses by energy rating

Energy rating | Bolton | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 4.5% | 9.6% |
█ C | 58.1% | 50.9% |
█ D | 16.9% | 15.9% |
█ E | 16.8% | 18.2% |
█ F | 3.1% | 4.2% |
█ G | 0.7% | 1.1% |
Bolton map of energy efficiency of houses

Bolton houses by potential energy rating

Potential energy rating | Bolton | England & Wales |
---|
█ A | 2.7% | 6.1% |
█ B | 53.0% | 51.4% |
█ C | 41.5% | 36.6% |
█ D | 1.3% | 2.3% |
█ E | 0.9% | 2.1% |
█ F | 0.2% | 0.5% |
█ G | 0.3% | 1.0% |
Bolton houses by main heating control energy efficiency

Main heating control | Bolton | England & Wales |
---|
█ very poor | 8.6% | 6.0% |
█ poor | 6.2% | 6.7% |
█ average | 37.4% | 31.5% |
█ good | 44.9% | 48.0% |
█ very good | 2.9% | 7.7% |
Bolton houses by main heating energy efficiency

Main heat efficiency | Bolton | England & Wales |
---|
█ very poor | 1.3% | 1.7% |
█ poor | 0.8% | 2.5% |
█ average | 5.8% | 9.8% |
█ good | 87.1% | 81.2% |
█ very good | 5.0% | 4.9% |
Bolton houses by walls energy efficiency

Walls efficiency | Bolton | England & Wales |
---|
█ very poor | 14.1% | 24.4% |
█ poor | 24.5% | 16.5% |
█ average | 8.7% | 7.7% |
█ good | 48.4% | 41.8% |
█ very good | 4.4% | 9.6% |
Bolton houses by windows energy efficiency

Windows efficiency | Bolton | England & Wales |
---|
█ very poor | 1.8% | 4.5% |
█ poor | 2.9% | 4.5% |
█ average | 67.6% | 54.7% |
█ good | 23.9% | 27.2% |
█ very good | 3.9% | 9.1% |
Bolton houses by hot water heating energy efficiency

Hot water heating energy efficiency | Bolton | England & Wales |
---|
█ very poor | 3.7% | 4.1% |
█ poor | 7.6% | 7.1% |
█ average | 10.0% | 14.6% |
█ good | 71.9% | 67.8% |
█ very good | 6.7% | 6.4% |
Bolton houses by lighting energy efficiency

Lightning energy efficiency | Bolton | England & Wales |
---|
█ very poor | 22.1% | 15.3% |
█ poor | 13.1% | 11.1% |
█ average | 19.9% | 17.6% |
█ good | 17.4% | 18.5% |
█ very good | 27.4% | 37.5% |
Other reports for Bolton postcode area