Bolton flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in Bolton postcode area is 70.3, C rating. This is by 0.4 better score than the average flat energy rating in England and Wales. The average potential rating is 76.3, C rating.
Bolton flats by energy rating

| Energy rating | Bolton | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 13.7% | 17.4% |
| █ C | 70.2% | 64.6% |
| █ D | 6.0% | 7.7% |
| █ E | 8.0% | 8.2% |
| █ F | 1.4% | 1.6% |
| █ G | 0.5% | 0.5% |
Bolton map of energy efficiency of flats

Bolton flats by potential energy rating

| Potential energy rating | Bolton | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 24.0% | 27.1% |
| █ C | 72.8% | 68.9% |
| █ D | 1.8% | 2.0% |
| █ E | 1.1% | 1.4% |
| █ F | 0.1% | 0.3% |
| █ G | 0.1% | 0.1% |
Bolton flats by main heating control energy efficiency

| Main heating control | Bolton | England & Wales |
|---|
| █ very poor | 3.8% | 4.7% |
| █ poor | 15.8% | 14.1% |
| █ average | 21.2% | 24.0% |
| █ good | 58.1% | 54.1% |
| █ very good | 1.1% | 3.1% |
Bolton flats by main heating energy efficiency

| Main heat efficiency | Bolton | England & Wales |
|---|
| █ very poor | 22.5% | 14.6% |
| █ poor | 5.3% | 4.4% |
| █ average | 15.1% | 12.2% |
| █ good | 52.4% | 62.8% |
| █ very good | 4.7% | 5.9% |
Bolton flats by walls energy efficiency

| Walls efficiency | Bolton | England & Wales |
|---|
| █ very poor | 5.5% | 21.9% |
| █ poor | 11.8% | 14.7% |
| █ average | 14.0% | 8.9% |
| █ good | 56.7% | 39.4% |
| █ very good | 11.9% | 15.2% |
Bolton flats by windows energy efficiency

| Windows efficiency | Bolton | England & Wales |
|---|
| █ very poor | 0.9% | 8.9% |
| █ poor | 1.8% | 4.4% |
| █ average | 55.9% | 42.0% |
| █ good | 32.1% | 31.7% |
| █ very good | 9.2% | 12.9% |
Bolton flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Bolton | England & Wales |
|---|
| █ very poor | 22.0% | 14.2% |
| █ poor | 8.7% | 6.6% |
| █ average | 13.6% | 13.5% |
| █ good | 49.7% | 58.3% |
| █ very good | 6.0% | 7.4% |
Bolton flats by lighting energy efficiency

| Lightning energy efficiency | Bolton | England & Wales |
|---|
| █ very poor | 14.8% | 10.8% |
| █ poor | 6.0% | 5.4% |
| █ average | 12.7% | 10.2% |
| █ good | 14.1% | 13.9% |
| █ very good | 52.5% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Bolton postcode area