Blackpool flat energy costs
January 2026
The average yearly heating cost per flat was £552 in the last 10 years in Blackpool postcode area. This is by £128.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 36.6% to £350.
Blackpool flats by heating cost per square meters

| Heating cost per 10m² per year | Blackpool | England & Wales |
|---|
| █ £0-£39.99 | 9.3% | 22.2% |
| █ £40+ | 10.0% | 16.2% |
| █ £55+ | 13.3% | 16.6% |
| █ £70+ | 16.1% | 16.7% |
| █ £90+ | 18.4% | 14.2% |
| █ £120+ | 33.0% | 14.1% |
Blackpool map of potential energy efficiency improvement of flats

Blackpool flats by hot water cost per square meters

| Hot water cost per 10m² per year | Blackpool | England & Wales |
|---|
| █ £0-£9.99 | 2.5% | 3.3% |
| █ £10.0+ | 5.6% | 8.7% |
| █ £12.5+ | 9.8% | 14.4% |
| █ £15.0+ | 15.6% | 21.5% |
| █ £20.0+ | 16.1% | 19.1% |
| █ £30.0+ | 50.4% | 32.9% |
Blackpool flats by lighting cost per square meters

| Lighting cost per 10m² per year | Blackpool | England & Wales |
|---|
| █ £0-£4.99 | 0.4% | 0.6% |
| █ £5+ | 8.1% | 10.8% |
| █ £7+ | 15.3% | 19.0% |
| █ £8.50+ | 20.2% | 21.2% |
| █ £10.00+ | 24.3% | 23.1% |
| █ £12.50+ | 31.6% | 25.3% |
Blackpool flats by heating cost per room

| Heating cost per habitable room | Blackpool | England & Wales |
|---|
| █ £0-£99.99 | 12.8% | 21.7% |
| █ £100+ | 9.8% | 14.2% |
| █ £125+ | 11.0% | 13.8% |
| █ £150+ | 19.1% | 20.3% |
| █ £200+ | 14.1% | 11.7% |
| █ £250+ | 33.1% | 18.3% |
Blackpool flats by hot water cost per room

| Hot water cost per habitable room | Blackpool | England & Wales |
|---|
| █ £0-£18.99 | 0.9% | 1.4% |
| █ £19+ | 4.8% | 6.6% |
| █ £25+ | 10.3% | 15.7% |
| █ £32+ | 18.5% | 24.4% |
| █ £45+ | 13.6% | 15.0% |
| █ £60+ | 51.8% | 36.8% |
Blackpool flats by lighting cost per room

| Lighting cost per habitable room | Blackpool | England & Wales |
|---|
| █ £0-£10.99 | 3.7% | 2.5% |
| █ £11+ | 8.6% | 7.4% |
| █ £14+ | 12.2% | 12.9% |
| █ £17+ | 14.0% | 15.6% |
| █ £20+ | 17.7% | 18.9% |
| █ £24+ | 43.8% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Blackpool postcode area