Birmingham flat energy certificates
June 2020
The average flat energy rating in Birmingham postcode area is 67.3, D rating. This is by 1.7 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.3, C rating.
Birmingham flats by energy rating

Energy rating | Birmingham | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 14.3% | 17.6% |
█ C | 60.5% | 61.5% |
█ D | 9.1% | 8.5% |
█ E | 12.2% | 9.4% |
█ F | 3.1% | 2.1% |
█ G | 0.9% | 0.7% |
Birmingham map of energy efficiency of flats

Birmingham flats by potential energy rating

Potential energy rating | Birmingham | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 24.8% | 27.6% |
█ C | 69.4% | 67.2% |
█ D | 2.8% | 2.6% |
█ E | 2.3% | 2.0% |
█ F | 0.5% | 0.5% |
█ G | 0.1% | 0.1% |
Birmingham flats by main heating control energy efficiency

Main heating control | Birmingham | England & Wales |
---|
█ very poor | 4.3% | 5.9% |
█ poor | 19.6% | 16.4% |
█ average | 23.6% | 27.0% |
█ good | 50.4% | 46.9% |
█ very good | 2.2% | 3.8% |
Birmingham flats by main heating energy efficiency

Main heat efficiency | Birmingham | England & Wales |
---|
█ very poor | 18.8% | 12.5% |
█ poor | 7.3% | 6.0% |
█ average | 16.9% | 12.1% |
█ good | 52.4% | 61.7% |
█ very good | 4.6% | 7.7% |
Birmingham flats by walls energy efficiency

Walls efficiency | Birmingham | England & Wales |
---|
█ very poor | 16.7% | 23.8% |
█ poor | 18.1% | 14.3% |
█ average | 7.7% | 6.0% |
█ good | 45.5% | 41.1% |
█ very good | 12.0% | 14.9% |
Birmingham flats by windows energy efficiency

Windows efficiency | Birmingham | England & Wales |
---|
█ very poor | 5.6% | 10.8% |
█ poor | 3.0% | 4.0% |
█ average | 47.1% | 41.0% |
█ good | 33.3% | 31.2% |
█ very good | 11.0% | 13.1% |
Birmingham flats by hot water heating energy efficiency

Hot water heating energy efficiency | Birmingham | England & Wales |
---|
█ very poor | 22.6% | 13.4% |
█ poor | 10.7% | 6.5% |
█ average | 15.5% | 14.8% |
█ good | 45.3% | 55.8% |
█ very good | 5.8% | 9.6% |
Birmingham flats by lighting energy efficiency

Lightning energy efficiency | Birmingham | England & Wales |
---|
█ very poor | 19.7% | 15.3% |
█ poor | 7.8% | 7.4% |
█ average | 15.3% | 13.6% |
█ good | 15.5% | 15.3% |
█ very good | 41.7% | 48.3% |
Other reports for Birmingham postcode area