The overall crime rate in Berkshire county is 85.6 crimes per 1,000. Most crimes, 26.8k crimes were violent crimes which is 36.1% of all crimes committed in the area. Violent crime rate is at 88% of national crime rate. Drugs crime was the fastest growing crime and it increased by 20.2% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. "Bicycle theft crime" rate is at 163% of national crime rate which puts Berkshire on 6. position out of 54 England's and Wales' counties in this crime category. "Bicycle theft crime" makes up 1.8% of all crimes committed in the area. The total number of "bicycle theft crime" is 1.3k cases and has decreased by 16.7% when compared year-over-year in the period of June 2024 - May 2025.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 36.1% | 12. lowest | 88% | 26.8k | -5.4% |
Antisocial behaviour crime → | 11.2% | 11. lowest | 59% | 8.3k | 8.2% |
Shoplifting crime → | 10.5% | 20. highest | 103% | 7.8k | 9.8% |
Public order crime → | 7.6% | 21. lowest | 91% | 5.6k | -4.5% |
Other theft crime → | 7.5% | 19. highest | 92% | 5.6k | -8.7% |
Criminal damage and arson crime → | 7.2% | 8. lowest | 83% | 5.3k | -11.7% |
Vehicle crime → | 6.2% | 16. highest | 95% | 4.6k | -23.6% |
Burglary crime → | 3.6% | 18. lowest | 78% | 2.7k | -9.6% |
Drugs crime → | 3.2% | 26. lowest | 83% | 2.3k | 20.2% |
Other crime → | 1.8% | 4. lowest | 70% | 1.4k | 9.3% |
Bicycle theft crime → | 1.8% | 6. highest | 163% | 1.3k | -16.7% |
Theft from the person crime → | 1.4% | 2. highest | 53% | 1.1k | -15.6% |
Robbery crime → | 1.1% | 13. highest | 72% | 798 | 15.2% |
Possession of weapons crime → | 0.7% | 7. lowest | 67% | 538 | -25.3% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Berkshire county to the national crime rate for each crime statistic.
Crime statistic | Berkshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 9.6 | 16.2 |
Bicycle theft | 1.5 | 0.9 |
Burglary | 3.1 | 4.0 |
Criminal damage and arson | 6.2 | 7.4 |
Drugs | 2.7 | 3.3 |
Other crime | 1.6 | 2.2 |
Other theft | 6.5 | 7.0 |
Possession of weapons | 0.6 | 0.9 |
Public order | 6.5 | 7.2 |
Robbery | 0.9 | 1.3 |
Shoplifting | 9.0 | 8.7 |
Theft from the person | 1.2 | 2.3 |
Vehicle crime | 5.3 | 5.6 |
Violent crime | 30.9 | 34.9 |