Yorkshire flat energy certificates
June 2021
The average flat energy rating in Yorkshire region is 68.6, D rating. This is by 0.5 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.3, C rating.
Yorkshire flats by energy rating

Energy rating | Yorkshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 12.9% | 17.6% |
█ C | 66.9% | 61.7% |
█ D | 7.6% | 8.5% |
█ E | 9.5% | 9.5% |
█ F | 2.3% | 2.0% |
█ G | 0.8% | 0.6% |
Yorkshire map of energy efficiency of flats

Yorkshire flats by potential energy rating

Potential energy rating | Yorkshire | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 24.9% | 27.5% |
█ C | 69.2% | 67.6% |
█ D | 2.8% | 2.5% |
█ E | 2.2% | 1.8% |
█ F | 0.6% | 0.5% |
█ G | 0.2% | 0.1% |
Yorkshire flats by main heating control energy efficiency

Main heating control | Yorkshire | England & Wales |
---|
█ very poor | 3.9% | 5.7% |
█ poor | 17.4% | 16.0% |
█ average | 22.9% | 26.4% |
█ good | 53.9% | 48.2% |
█ very good | 1.9% | 3.7% |
Yorkshire flats by main heating energy efficiency

Main heat efficiency | Yorkshire | England & Wales |
---|
█ very poor | 21.8% | 13.2% |
█ poor | 5.7% | 5.5% |
█ average | 13.0% | 12.2% |
█ good | 54.6% | 61.7% |
█ very good | 4.9% | 7.4% |
Yorkshire flats by walls energy efficiency

Walls efficiency | Yorkshire | England & Wales |
---|
█ very poor | 16.6% | 23.6% |
█ poor | 12.2% | 14.5% |
█ average | 7.5% | 6.5% |
█ good | 52.6% | 40.5% |
█ very good | 11.0% | 15.0% |
Yorkshire flats by windows energy efficiency

Windows efficiency | Yorkshire | England & Wales |
---|
█ very poor | 5.7% | 10.5% |
█ poor | 2.4% | 3.9% |
█ average | 43.0% | 41.4% |
█ good | 39.7% | 31.0% |
█ very good | 9.1% | 13.3% |
Yorkshire flats by hot water heating energy efficiency

Hot water heating energy efficiency | Yorkshire | England & Wales |
---|
█ very poor | 19.6% | 13.7% |
█ poor | 7.6% | 6.6% |
█ average | 15.6% | 14.5% |
█ good | 50.9% | 56.0% |
█ very good | 6.3% | 9.2% |
Yorkshire flats by lighting energy efficiency

Lightning energy efficiency | Yorkshire | England & Wales |
---|
█ very poor | 12.6% | 14.5% |
█ poor | 6.7% | 6.9% |
█ average | 14.1% | 13.0% |
█ good | 17.2% | 15.0% |
█ very good | 49.4% | 50.5% |
Other reports for Yorkshire region