York flat energy certificates
June 2021
The average flat energy rating in York postcode area is 66.9, D rating. This is by 2.1 worse score than the average flat energy rating in England and Wales. The average potential rating is 74.9, C rating.
York flats by energy rating

Energy rating | York | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 13.2% | 17.6% |
█ C | 60.8% | 61.7% |
█ D | 9.1% | 8.5% |
█ E | 12.5% | 9.5% |
█ F | 3.0% | 2.0% |
█ G | 1.2% | 0.6% |
York map of energy efficiency of flats

York flats by potential energy rating

Potential energy rating | York | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 25.1% | 27.5% |
█ C | 67.5% | 67.6% |
█ D | 3.2% | 2.5% |
█ E | 2.9% | 1.8% |
█ F | 0.8% | 0.5% |
█ G | 0.3% | 0.1% |
York flats by main heating control energy efficiency

Main heating control | York | England & Wales |
---|
█ very poor | 3.6% | 5.7% |
█ poor | 18.2% | 16.0% |
█ average | 23.9% | 26.4% |
█ good | 51.5% | 48.2% |
█ very good | 2.9% | 3.7% |
York flats by main heating energy efficiency

Main heat efficiency | York | England & Wales |
---|
█ very poor | 20.9% | 13.2% |
█ poor | 7.2% | 5.5% |
█ average | 16.5% | 12.2% |
█ good | 50.4% | 61.7% |
█ very good | 5.0% | 7.4% |
York flats by walls energy efficiency

Walls efficiency | York | England & Wales |
---|
█ very poor | 20.3% | 23.6% |
█ poor | 17.8% | 14.5% |
█ average | 4.7% | 6.5% |
█ good | 44.9% | 40.5% |
█ very good | 12.3% | 15.0% |
York flats by windows energy efficiency

Windows efficiency | York | England & Wales |
---|
█ very poor | 12.8% | 10.5% |
█ poor | 6.4% | 3.9% |
█ average | 37.7% | 41.4% |
█ good | 32.3% | 31.0% |
█ very good | 10.8% | 13.3% |
York flats by hot water heating energy efficiency

Hot water heating energy efficiency | York | England & Wales |
---|
█ very poor | 21.0% | 13.7% |
█ poor | 7.7% | 6.6% |
█ average | 18.4% | 14.5% |
█ good | 46.6% | 56.0% |
█ very good | 6.3% | 9.2% |
York flats by lighting energy efficiency

Lightning energy efficiency | York | England & Wales |
---|
█ very poor | 12.5% | 14.5% |
█ poor | 6.9% | 6.9% |
█ average | 13.7% | 13.0% |
█ good | 16.1% | 15.0% |
█ very good | 50.7% | 50.5% |
Other reports for York postcode area